
Luis Díaz Stats
Nationality: Colombia
Position: Forward
Age: 28
Height: 180 cm
Age: 65 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 36 | N/A | 90% |
Minutes | 2413 | 67 mins | 72% |
Annual Salary | €3,317,600 | N/A | 47% |
Matches Started | 27 | N/A | 71% |
Matches Subbed In | 8 | N/A | N/A |
Matches Subbed Out | 8 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 20 | 0.75 | 98% |
Minutes Per Goal Conceded | 121 mins | 98% | |
Clean Sheets | 14 | 39% | 97% |
Tackles | 34 | 1.31 | 40% |
Interceptions | 7 | 0.27 | 24% |
Clearances | 7 | 0.27 | 4% |
Shots Blocked | 0 | 21% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 2 | ||
Red Cards | 0 | ||
Total Cards | 2 | 0.07 | 17% |
Minutes Per Booking | 1207 mins | 91% | |
Cards Over 0.5 | 2 | 6% | 23% |
Fouls Committed | 48 | 1.84 | 91% |
Fouls Against | 31 | 1.19 | 67% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 13 | 0.48 | 97% |
Goals Home | 7 | 0.48 | 95% |
Goals Away | 6 | 0.49 | 95% |
Expected Goals (xG) | 12.24 | 0.47 | 95% |
Non-Penalty xG (npxG) | 12.24 | 0.47 | 95% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | 3 | ||
Minutes Per Goal | 186 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 5 | 0.19 | 83% |
Expected Assists (xA) | 6.55 | 0.25 | 84% |
Passes | 806 | 30.96 | 30% |
Successful Passes | 693 | 26.62 | 37% |
Pass Completion Rate | 85.98% | 63% | |
Key Passes | 55 | 2.11 | 95% |
Crosses | 32 | 1.23 | 57% |
Successful Crosses | 11 | 0.42 | 66% |
Cross Completion Rate | 34.38 | 89% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 46 | 1.77 | 86% |
Shots On Target | 29 | 1.11 | 91% |
Shots Off Target | 17 | 0.65 | 76% |
Hit The Woodwork | 2 | 0.08 | 87% |
Shot Conversion Rate | 28.26% | 94% | |
Shot Accuracy | 63.04% | 88% | |
Shots Per Goal Scored | 3.54% |
Liverpool FC Squad
Teammates of Luis Díaz at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() | Forward | 0.77 |
![]() | Forward | 0.45 |
![]() | Forward | 0.48 |
![]() | Forward | 0.46 |
![]() | Forward | 0.4 |
![]() | Forward | 0 |
![]() | Forward | 0 |
![]() | Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() | Midfielder | 0.22 |
![]() | Midfielder | 0.17 |
![]() | Midfielder | 0.11 |
![]() | Midfielder | 0.16 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0.51 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() | Defender | 0.92 |
![]() | Defender | 1.05 |
![]() | Defender | 0.83 |
![]() | Defender | 1.85 |
![]() | Defender | 0.91 |
![]() | Defender | 1.08 |
![]() | Defender | 0.76 |
![]() | Defender | 1.39 |
![]() | Defender | 0 |