Morgan Wigley Stats
Nationality: England
Position: Midfielder
Age: 0
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 11 | N/A | 10% |
| Minutes | 413 | 38 mins | 4% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 3 | N/A | 1% |
| Matches Subbed In | 8 | N/A | N/A |
| Matches Subbed Out | 3 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 7 | 1.53 | 36% |
| Minutes Per Goal Conceded | 59 mins | 39% | |
| Clean Sheets | 4 | 36% | 74% |
| Tackles | 0 | 72% | |
| Interceptions | 0 | 27% | |
| Clearances | 0 | 31% | |
| Shots Blocked | 0 | 65% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 0 | ||
| Red Cards | 0 | ||
| Total Cards | 0 | 0 | 20% |
| Minutes Per Booking | 0 mins | 20% | |
| Cards Over 0.5 | % | 20% | |
| Fouls Committed | 0 | 36% | |
| Fouls Against | 0 | 34% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 1 | 0.22 | 79% |
| Goals Home | 1 | 0.48 | 92% |
| Goals Away | 0 | 0 | 52% |
| Expected Goals (xG) | 0.59 | 0.14 | 79% |
| Non-Penalty xG (npxG) | 0.59 | 0.14 | 82% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 413 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | 53% |
| Expected Assists (xA) | 0 | 0 | 25% |
| Passes | 0 | 11% | |
| Successful Passes | 0 | 12% | |
| Pass Completion Rate | 0% | 12% | |
| Key Passes | 0 | 43% | |
| Crosses | 0 | 35% | |
| Successful Crosses | 0 | 99% | |
| Cross Completion Rate | 0 | 99% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 0 | 40% | |
| Shots On Target | 0 | 58% | |
| Shots Off Target | 0 | 48% | |
| Hit The Woodwork | 0 | 97% | |
| Shot Conversion Rate | 0% | 53% | |
| Shot Accuracy | 0% | 58% | |
| Shots Per Goal Scored | 0% |
Barry Town United FC Squad
Teammates of Morgan Wigley at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Eliot Allen Richards |
Forward | 0.07 |
Owen James Cuddihy |
Forward | 0 |
Joseph Beynon |
Forward | 0 |
Daniel Smith |
Forward | 0 |
Hayden Craven |
Forward | 0 |
Joseph Case |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Michael George |
Midfielder | 0.04 |
Robbie Willmott |
Midfielder | 0.3 |
Ieuan Gwyn Owen |
Midfielder | 0.05 |
Ryan Kavanagh |
Midfielder | 0.09 |
Ollie Hulbert |
Midfielder | 0.04 |
Ellis Williams |
Midfielder | 0.2 |
Daniel Barton |
Midfielder | 0 |
Lennon Talbot |
Midfielder | 0 |
Josh Bernard |
Midfielder | 0.61 |
William Stanley Richards |
Midfielder | 0 |
Jac Thomas |
Midfielder | 0 |
Morgan Wigley |
Midfielder | 0 |
Jac Thomas |
Midfielder | 0 |
Keenan Patten |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Callum Sainty |
Defender | 1.11 |
Ben Margetson |
Defender | 0.98 |
Keston Davies |
Defender | 0.98 |
Keegan Saunders |
Defender | 0 |
Eliot Allen Richards
Owen James Cuddihy
