Jhon Fredy Pérez Lizarazo Stats
Nationality: Colombia
Position: Midfielder
Age: 36
Height: 174 cm
Age: 65 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 10 | N/A | 10% |
| Minutes | 529 | 53 mins | 10% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 6 | N/A | 14% |
| Matches Subbed In | 4 | N/A | N/A |
| Matches Subbed Out | 7 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 5 | 0.85 | 64% |
| Minutes Per Goal Conceded | 106 mins | 64% | |
| Clean Sheets | 4 | 40% | 75% |
| Tackles | 1 | 0.2 | 10% |
| Interceptions | 0 | 13% | |
| Clearances | 3 | 0.59 | 31% |
| Shots Blocked | 1 | 0.2 | 56% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 2 | ||
| Red Cards | 1 | ||
| Total Cards | 3 | 0.51 | 91% |
| Minutes Per Booking | 176 mins | 16% | |
| Cards Over 0.5 | 1 | 10% | 28% |
| Fouls Committed | 3 | 0.59 | 18% |
| Fouls Against | 8 | 1.57 | 79% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 1 | 0.17 | 79% |
| Goals Home | 1 | 0.32 | 88% |
| Goals Away | 0 | 0 | 63% |
| Expected Goals (xG) | 1.27 | 0.25 | 83% |
| Non-Penalty xG (npxG) | 1.27 | 0.25 | 87% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 529 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | 46% |
| Expected Assists (xA) | 0.57 | 0.11 | 55% |
| Passes | 205 | 40.28 | 75% |
| Successful Passes | 163 | 32.03 | 71% |
| Pass Completion Rate | 79.51% | 55% | |
| Key Passes | 6 | 1.18 | 78% |
| Crosses | 23 | 4.52 | 91% |
| Successful Crosses | 5 | 0.98 | 89% |
| Cross Completion Rate | 21.74 | 54% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 7 | 1.38 | 79% |
| Shots On Target | 4 | 0.79 | 86% |
| Shots Off Target | 3 | 0.59 | 67% |
| Hit The Woodwork | 0 | 68% | |
| Shot Conversion Rate | 14.29% | 75% | |
| Shot Accuracy | 57.14% | 87% | |
| Shots Per Goal Scored | 7% |
Alianza Petrolera FC Squad
Teammates of Jhon Fredy Pérez Lizarazo at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Andrés Jair Rentería Morelo |
Forward | 0.41 |
Johan David Parra Gómez |
Forward | 0 |
Joel Jesús Contreras Torres |
Forward | 0 |
Juan David Rueda Duarte |
Forward | 0 |
Michael Rangel |
Forward | 0.27 |
Jhonier Valencia Valoyes |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Macnelly Torres Berrío |
Midfielder | 0 |
Royscer Rafael Colpa Bolaño |
Midfielder | 0.1 |
Jair Andrés Castillo León |
Midfielder | 0 |
Rubén Darío Manjarrés Jiménez |
Midfielder | 0.13 |
Mayer Andrés Gil Hurtado |
Midfielder | 0 |
Ruyery Alfonso Blanco Yus |
Midfielder | 0 |
Santiago Orozco Fernández |
Midfielder | 0 |
Ever William Meza Mercado |
Midfielder | 0 |
Cristian Blanco |
Midfielder | 0.15 |
Enmerson Manuel Batalla Martínez |
Midfielder | 0.31 |
Marlon Junior Torres Obeso |
Midfielder | 0 |
Sherman Andrés Cárdenas Estupiñán |
Midfielder | 0 |
Freddy Alexander Flórez Carrillo |
Midfielder | 0 |
Sebastián Acosta Pineda |
Midfielder | 0 |
Andrés Felipe Morales Mosquera |
Midfielder | 0 |
Nelson Mauricio Reyes Jaimes |
Midfielder | 0 |
Kevin Oswaldo Torres Rodríguez |
Midfielder | 0 |
Julio Cesar España Gallo |
Midfielder | 0 |
Jesús Muñoz |
Midfielder | 0 |
Jhon Fredy Pérez Lizarazo |
Midfielder | 0 |
Gilberto Junior Jiménez Molina |
Midfielder | 2.5 |
Sergio Andrés Aponzá Cantoñil |
Midfielder | 0 |
Antonio Simancas |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Pedro Camilo Franco Ulloa |
Defender | 1.5 |
Leonardo Enrique Saldaña Carvajal |
Defender | 1.41 |
Jesús Antonio Figueroa Olaya |
Defender | 1.32 |
Efraín Navarro Guerrero |
Defender | 1.35 |
Luciano Alejandro Ospina Londoño |
Defender | 1.23 |
Alfonso Simarra Valdez |
Defender | 1.1 |
Cristhian Camilo Hurtado Barreto |
Defender | 0 |
Mayer Andrés Gil Hurtado
Ever William Meza Mercado
