Arnau Rafús Aulet Stats
Nationality: Spain
Position: Goalkeeper
Age: 22
Height: 190 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 0 | N/A | % |
| Minutes | 0 | 0 mins | % |
| Annual Salary | €0 | N/A | % |
| Matches Started | N/A | % | |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 0 | 0 | % |
| Minutes Per Goal Conceded | 0 mins | % | |
| Clean Sheets | 0 | 0% | % |
| Tackles | % | ||
| Interceptions | % | ||
| Clearances | % | ||
| Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 0 | ||
| Red Cards | 0 | ||
| Total Cards | 0 | 0 | % |
| Minutes Per Booking | 0 mins | % | |
| Cards Over 0.5 | % | % | |
| Fouls Committed | % | ||
| Fouls Against | % |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | % |
| Goals Home | 0 | 0 | % |
| Goals Away | 0 | 0 | % |
| Expected Goals (xG) | % | ||
| Non-Penalty xG (npxG) | % | ||
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | % |
| Expected Assists (xA) | % | ||
| Passes | % | ||
| Successful Passes | % | ||
| Pass Completion Rate | % | % | |
| Key Passes | % | ||
| Crosses | % | ||
| Successful Crosses | % | ||
| Cross Completion Rate | % |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | % | ||
| Shots On Target | % | ||
| Shots Off Target | % | ||
| Hit The Woodwork | % | ||
| Shot Conversion Rate | % | % | |
| Shot Accuracy | % | % | |
| Shots Per Goal Scored | % |
Cultural y Deportiva Leonesa Squad
Teammates of Arnau Rafús Aulet at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Luis Rodríguez Chacón |
Forward | 0.17 |
Daniel George Paraschiv |
Forward | 0 |
Rafael Tresaco Blasco |
Forward | 0 |
Agustín Emanuel Pastoriza Cacabelos |
Forward | 0.15 |
Mamadou Selu Diallo Diallo |
Forward | 0 |
Diego Collado Raya |
Forward | 0.29 |
Manuel Justo Román |
Forward | 0.5 |
Álvaro Díez Ruiz |
Forward | 0 |
Jordi Mboula |
Forward | 0 |
Rubén Sobrino |
Forward | 0.12 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Thiago Ezequiel Ojeda |
Midfielder | 0.06 |
Guzmán Ortega San Juan |
Midfielder | 0 |
Sergio Maestre García |
Midfielder | 0 |
Pelayo González Rey |
Midfielder | 0 |
Javier Fernández Abruñedo |
Midfielder | 0 |
Nicolás Toca Diego |
Midfielder | 0 |
Juan Sánchez Collantes |
Midfielder | 0 |
Matia Barzic Gutiérrez |
Midfielder | 0 |
Roger Hinojo Estrada |
Midfielder | 0.06 |
Francisco Cortés Gracia |
Midfielder | 0 |
Lucas Ribeiro Costa |
Midfielder | 0.19 |
| Defenders | Position | Conce./90' |
|---|---|---|
Eneko Satrústegui Plano |
Defender | 5.36 |
Enrique Fornos Domínguez |
Defender | 3.1 |
Víctor Hugo García Hernández |
Defender | 1.81 |
Juan Larios |
Defender | 2.03 |
Rodrigo Suárez Marcos |
Defender | 1.01 |
Tomás Aresta Branco Machado Ribeiro |
Defender | 1.35 |
Daniel George Paraschiv
Agustín Emanuel Pastoriza Cacabelos
Álvaro Díez Ruiz
Lucas Ribeiro Costa
Víctor Hugo García Hernández
Tomás Aresta Branco Machado Ribeiro
