
Stats
Nationality:
Position: Midfielder
Age: 0
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 10 | N/A | 91% |
Minutes | 293 | 29 mins | 14% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 2 | N/A | 7% |
Matches Subbed In | 8 | N/A | N/A |
Matches Subbed Out | 3 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 5 | 1.54 | 36% |
Minutes Per Goal Conceded | 59 mins | 41% | |
Clean Sheets | 4 | 40% | 72% |
Tackles | 0 | 71% | |
Interceptions | 0 | 34% | |
Clearances | 0 | 34% | |
Shots Blocked | 0 | 71% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 3 | ||
Red Cards | 0 | ||
Total Cards | 3 | 0.92 | 99% |
Minutes Per Booking | 98 mins | 33% | |
Cards Over 0.5 | 3 | 30% | 86% |
Fouls Committed | 2 | 0.64 | 77% |
Fouls Against | 0 | 31% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 1 | 0.31 | 85% |
Goals Home | 0 | 0 | 72% |
Goals Away | 1 | 0.76 | 96% |
Expected Goals (xG) | 0.83 | 0.27 | 89% |
Non-Penalty xG (npxG) | 0.83 | 0.27 | 90% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 293 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 73% |
Expected Assists (xA) | 0.06 | 0.02 | 56% |
Passes | 12 | 3.86 | 21% |
Successful Passes | 9 | 2.89 | 21% |
Pass Completion Rate | 75% | 52% | |
Key Passes | 1 | 0.32 | 78% |
Crosses | 0 | 40% | |
Successful Crosses | 0 | 99% | |
Cross Completion Rate | 0 | 99% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 2 | 0.64 | 84% |
Shots On Target | 2 | 0.64 | 97% |
Shots Off Target | 0 | 54% | |
Hit The Woodwork | 0 | 95% | |
Shot Conversion Rate | 50% | 88% | |
Shot Accuracy | 100% | 99% | |
Shots Per Goal Scored | 2% |
Ballymena United FC Squad
Teammates of at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.81 |
![]() |
Forward | 0 |
![]() |
Forward | 0.23 |
![]() |
Forward | 0.19 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.21 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.25 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.05 |
![]() |
Defender | 1.09 |
![]() |
Defender | 1.04 |
![]() |
Defender | 2.53 |
![]() |
Defender | 1.33 |