Jordan Hugill Stats
Nationality: England
Position: Forward
Age: 33
Height: 183 cm
Age: 64 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 25 | N/A | 72% |
| Minutes | 1589 | 64 mins | 62% |
| Annual Salary | €480,167 | N/A | 91% |
| Matches Started | 20 | N/A | 71% |
| Matches Subbed In | 5 | N/A | N/A |
| Matches Subbed Out | 2 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 24 | 1.36 | 30% |
| Minutes Per Goal Conceded | 66 mins | 30% | |
| Clean Sheets | 5 | 20% | 25% |
| Tackles | 4 | 0.23 | 8% |
| Interceptions | 1 | 0.06 | 10% |
| Clearances | 15 | 0.85 | 18% |
| Shots Blocked | 2 | 0.11 | 31% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 4 | ||
| Red Cards | 0 | ||
| Total Cards | 4 | 0.23 | 66% |
| Minutes Per Booking | 397 mins | 50% | |
| Cards Over 0.5 | 4 | 16% | 68% |
| Fouls Committed | 38 | 2.15 | 95% |
| Fouls Against | 27 | 1.53 | 77% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 2 | 0.11 | 62% |
| Goals Home | 0 | 0 | 51% |
| Goals Away | 2 | 0.23 | 83% |
| Expected Goals (xG) | 3.66 | 0.21 | 73% |
| Non-Penalty xG (npxG) | 2.96 | 0.17 | 68% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 795 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 1 | 0.06 | 53% |
| Expected Assists (xA) | 1.06 | 0.06 | 19% |
| Passes | 271 | 15.35 | 8% |
| Successful Passes | 145 | 8.21 | 3% |
| Pass Completion Rate | 53.51% | 4% | |
| Key Passes | 5 | 0.28 | 21% |
| Crosses | 3 | 0.17 | 17% |
| Successful Crosses | 0 | 21% | |
| Cross Completion Rate | 0 | 21% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 31 | 1.76 | 75% |
| Shots On Target | 10 | 0.57 | 75% |
| Shots Off Target | 21 | 1.19 | 79% |
| Hit The Woodwork | 1 | 0.06 | 83% |
| Shot Conversion Rate | 6.45% | 49% | |
| Shot Accuracy | 32.26% | 54% | |
| Shots Per Goal Scored | 15.5% |
Rotherham United FC Squad
Teammates of Jordan Hugill at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Joe Powell |
Forward | 0 |
Jordan Hugill |
Forward | 0.11 |
Sam Nombe |
Forward | 0.55 |
Ar'jany Martha |
Forward | 0.06 |
Kion Etete |
Forward | 0 |
Ciaran McGuckin |
Forward | 0 |
Martin Sherif |
Forward | 0.47 |
Joshua Kayode |
Forward | 0 |
Gabriele Biancheri |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Liam Kelly |
Midfielder | 0 |
Lenny Agbaire |
Midfielder | 0 |
Daniel Gore |
Midfielder | 0.05 |
Ted Cann |
Midfielder | 0 |
Dru Yearwood |
Midfielder | 0 |
Shaun McWilliams |
Midfielder | 0.12 |
Josh Benson |
Midfielder | 0.29 |
Jack Holmes |
Midfielder | 0 |
Kane Richardson |
Midfielder | 0 |
Kian Spence |
Midfielder | 0 |
Hamish Douglas |
Midfielder | 0 |
Harrison Duncan |
Midfielder | 0 |
Josh Ayres |
Midfielder | 0 |
Harry Gray |
Midfielder | 0 |
Emmanuel Adegboyega |
Midfielder | 0 |
Duncan Watmore |
Midfielder | 0 |
Brandon Cover |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Joe Rafferty |
Defender | 1.29 |
Zak Jules |
Defender | 1.25 |
Reece James |
Defender | 1.36 |
Denzel Hall |
Defender | 1.42 |
Marvin Kaleta |
Defender | 1.46 |
Sean Raggett |
Defender | 2.05 |
Jamal Baptiste |
Defender | 1.34 |
Lino Sousa |
Defender | 0 |
Ar'jany Martha
Ciaran McGuckin
Joshua Kayode
Liam Kelly
Emmanuel Adegboyega
