Yaliston Andrés Martínez Castilo Stats
Nationality: Colombia
Position: Midfielder
Age: 25
Height: 173 cm
Age: 66 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 5 | N/A | 1% |
| Minutes | 399 | 80 mins | 4% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 4 | N/A | 7% |
| Matches Subbed In | 1 | N/A | N/A |
| Matches Subbed Out | 2 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 6 | 1.35 | 17% |
| Minutes Per Goal Conceded | 67 mins | 18% | |
| Clean Sheets | 1 | 20% | 19% |
| Tackles | 7 | 1.58 | 79% |
| Interceptions | 8 | 1.8 | 99% |
| Clearances | 23 | 5.19 | 95% |
| Shots Blocked | 0 | 27% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 0 | ||
| Red Cards | 0 | ||
| Total Cards | 0 | 0 | 7% |
| Minutes Per Booking | 0 mins | 7% | |
| Cards Over 0.5 | % | 9% | |
| Fouls Committed | 5 | 1.13 | 54% |
| Fouls Against | 8 | 1.8 | 84% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | 43% |
| Goals Home | 0 | 0 | 57% |
| Goals Away | 0 | 0 | 61% |
| Expected Goals (xG) | 0.13 | 0.03 | 29% |
| Non-Penalty xG (npxG) | 0.13 | 0.03 | 30% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | 50% |
| Expected Assists (xA) | 0.31 | 0.07 | 31% |
| Passes | 126 | 28.42 | 39% |
| Successful Passes | 91 | 20.53 | 35% |
| Pass Completion Rate | 72.22% | 15% | |
| Key Passes | 2 | 0.45 | 34% |
| Crosses | 28 | 6.32 | 99% |
| Successful Crosses | 3 | 0.68 | 49% |
| Cross Completion Rate | 10.71 | 31% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 1 | 0.23 | 16% |
| Shots On Target | 1 | 0.23 | 48% |
| Shots Off Target | 0 | 11% | |
| Hit The Woodwork | 0 | 73% | |
| Shot Conversion Rate | 0% | 46% | |
| Shot Accuracy | 100% | 99% | |
| Shots Per Goal Scored | 0% |
Deportivo Boyaca Chico FC SA Squad
Teammates of Yaliston Andrés Martínez Castilo at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Jairo Gabriel Molina Ospino |
Forward | 0.41 |
Jacobo Pimentel Betancourt |
Forward | 0 |
Sebastián José Colón Guerra |
Forward | 0 |
Edgard Enrique Camargo Rodríguez |
Forward | 0 |
Hasan Leandro Vergara Ramos |
Forward | 0 |
Michael Nike Gómez Vega |
Forward | 0.23 |
Luis Carlos Segura García |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Sebastián Enrique Salazar Beltrán |
Midfielder | 0 |
Ronald Stiven Valencia González |
Midfielder | 0.21 |
Jonathan Herrera Baquero |
Midfielder | 0 |
Yael Andrés López Fuentes |
Midfielder | 0 |
Kevin Andrey Londoño Flórez |
Midfielder | 0 |
Andres Aedo |
Midfielder | 0 |
Delio Ramírez |
Midfielder | 0.16 |
Jhonier Negrete |
Midfielder | 0 |
John Wilmar Arango Monsalve |
Midfielder | 0 |
Juan Gabriel Marcelin Pérez |
Midfielder | 0 |
Juan Camilo Quiceno Grisales |
Midfielder | 0.07 |
John Henry Sánchez Valencia |
Midfielder | 0 |
Yaliston Andrés Martínez Castilo |
Midfielder | 0 |
Elian Osvaldo Peralta Villamayor |
Midfielder | 0 |
Estéfano Arango González |
Midfielder | 0.13 |
Vladimir Javier Hernández Rivero |
Midfielder | 0.07 |
Carlos Alfonso Cabarcas Torreglosa |
Midfielder | 0 |
Emmanuel Garcia |
Midfielder | 0 |
Johan Bocanegra |
Midfielder | 0.09 |
Kevin Santiago Cortés Díaz |
Midfielder | 0 |
Jhonny Alejandro Jordán Riascos |
Midfielder | 0 |
Anyelo Saldaña Marín |
Midfielder | 0 |
Juan Sabestián Ostos Forero |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Kevin Stuar Riascos Segura |
Defender | 1.46 |
Eduard David Banguero Ramos |
Defender | 1.11 |
Frank Sebastián Lozano Rengifo |
Defender | 1.32 |
Arlen Duban Banguero Vásquez |
Defender | 1.08 |
Juan Miguel Ojeda Gauto |
Defender | 1.75 |
José David Ampudia Perea |
Defender | 1.43 |
Brayam Manuel Palacios Palacios |
Defender | 0 |
Yael Andrés López Fuentes
Elian Osvaldo Peralta Villamayor
