Jon Guruzeta Rodríguez Stats
Nationality: Spain
Position: Midfielder
Age: 25
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 33 | N/A | % |
| Minutes | 1324 | 40 mins | % |
| Annual Salary | €0 | N/A | % |
| Matches Started | N/A | % | |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 13 | 0.88 | % |
| Minutes Per Goal Conceded | 102 mins | % | |
| Clean Sheets | 11 | 33% | % |
| Tackles | % | ||
| Interceptions | % | ||
| Clearances | % | ||
| Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 4 | ||
| Red Cards | 0 | ||
| Total Cards | 4 | 0.27 | % |
| Minutes Per Booking | 331 mins | % | |
| Cards Over 0.5 | % | % | |
| Fouls Committed | % | ||
| Fouls Against | % |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 3 | 0.2 | % |
| Goals Home | 0 | 0 | % |
| Goals Away | 3 | 0.4 | % |
| Expected Goals (xG) | % | ||
| Non-Penalty xG (npxG) | % | ||
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 441 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 3 | 0.2 | % |
| Expected Assists (xA) | % | ||
| Passes | % | ||
| Successful Passes | % | ||
| Pass Completion Rate | % | % | |
| Key Passes | % | ||
| Crosses | % | ||
| Successful Crosses | % | ||
| Cross Completion Rate | % |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | % | ||
| Shots On Target | % | ||
| Shots Off Target | % | ||
| Hit The Woodwork | % | ||
| Shot Conversion Rate | % | % | |
| Shot Accuracy | % | % | |
| Shots Per Goal Scored | % |
SD Eibar Squad
Teammates of Jon Guruzeta Rodríguez at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
José Corpas Serna |
Forward | 0.19 |
Jon Bautista Orgilles |
Forward | 0.38 |
Jorge Pascual |
Forward | 0.23 |
Antonio Puertas |
Forward | 0.17 |
Borislav Ivaylov Stankov |
Forward | 0 |
Toni Villa |
Forward | 0 |
Xeber Alkain |
Forward | 0.05 |
Aitor Galarza Altuna |
Forward | 0 |
Endika Mateos Bezana |
Forward | 0 |
Ekaitz Redondo Borrajo |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Martín Merquelanz Castellanos |
Midfielder | 0.17 |
Matheus Pereira da Silva |
Midfielder | 0.16 |
Peru Nolaskoain |
Midfielder | 0 |
Jon Guruzeta Rodríguez |
Midfielder | 0.2 |
Ander Madariaga Susaeta |
Midfielder | 0 |
Sergio Álvarez Díaz |
Midfielder | 0 |
Yanis Rahmani Cordeiro |
Midfielder | 0 |
Kento Hashimoto |
Midfielder | 0 |
Javi Martínez |
Midfielder | 0 |
Iván Gil Calero |
Midfielder | 0.23 |
Marc Delgado Garciandía |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Anaitz Arbilla |
Defender | 0.77 |
Álvaro Carrillo Alacid |
Defender | 1.05 |
Hodei Arrillaga Elezgarai |
Defender | 1.03 |
Sergio Cubero Ezcurra |
Defender | 0.85 |
Cristian Gutiérrez Vizcaíno |
Defender | 0.77 |
Oscar Carrasco Sojo |
Defender | 0.93 |
Chema |
Defender | 0.73 |
Iker Alday Igartua |
Defender | 1 |
Aritz Aranbarri |
Defender | 0.88 |
Raúl Giménez Mayo |
Defender | 1 |
Arnau Comas Freixas |
Defender | 0.4 |
Borislav Ivaylov Stankov
Matheus Pereira da Silva
Yanis Rahmani Cordeiro
Kento Hashimoto
