Amadou Salif Mbengue Stats
Nationality: France
Position: Midfielder
Age: 23
Height: 180 cm
Age: 72 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 34 | N/A | % |
| Minutes | 2942 | 87 mins | % |
| Annual Salary | €0 | N/A | % |
| Matches Started | N/A | % | |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 36 | 1.1 | % |
| Minutes Per Goal Conceded | 82 mins | % | |
| Clean Sheets | 11 | 32% | % |
| Tackles | % | ||
| Interceptions | % | ||
| Clearances | % | ||
| Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 10 | ||
| Red Cards | 0 | ||
| Total Cards | 10 | 0.31 | % |
| Minutes Per Booking | 294 mins | % | |
| Cards Over 0.5 | % | % | |
| Fouls Committed | % | ||
| Fouls Against | % |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 1 | 0.03 | % |
| Goals Home | 1 | 0.06 | % |
| Goals Away | 0 | 0 | % |
| Expected Goals (xG) | % | ||
| Non-Penalty xG (npxG) | % | ||
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 2942 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | % |
| Expected Assists (xA) | % | ||
| Passes | % | ||
| Successful Passes | % | ||
| Pass Completion Rate | % | % | |
| Key Passes | % | ||
| Crosses | % | ||
| Successful Crosses | % | ||
| Cross Completion Rate | % |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | % | ||
| Shots On Target | % | ||
| Shots Off Target | % | ||
| Hit The Woodwork | % | ||
| Shot Conversion Rate | % | % | |
| Shot Accuracy | % | % | |
| Shots Per Goal Scored | % |
Reading FC Squad
Teammates of Amadou Salif Mbengue at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Harvey Knibbs |
Forward | 0.34 |
Sam Smith |
Forward | 0.44 |
Jayden Darren George Wareham |
Forward | 0.3 |
Adrian Moyosoreoluwa Ameer Akande |
Forward | 0 |
Shay Spencer |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Amadou Salif Mbengue |
Midfielder | 0 |
Lewis Wing |
Midfielder | 0.15 |
Benjamin Elliott |
Midfielder | 0.24 |
Michael Craig |
Midfielder | 0 |
Manadi Camara |
Midfielder | 0.11 |
Kelvin Ehibhaimha |
Midfielder | 0.12 |
Kelvin Abretti |
Midfielder | 0 |
Charlie Savage |
Midfielder | 0.23 |
Andre Garcia |
Midfielder | 0.04 |
Abraham Kanu |
Midfielder | 0 |
Emmanuel Osho |
Midfielder | 0 |
Femi Azeez |
Midfielder | 0 |
Basil Tuma |
Midfielder | 0 |
Chem Campbell |
Midfielder | 0.06 |
Jay Senga |
Midfielder | 0 |
Andy Yiadom |
Midfielder | 0 |
Tom Carroll |
Midfielder | 0 |
Tom Norcott |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Jeriel Dorsett |
Defender | 1.21 |
Tyler Bindon |
Defender | 1.14 |
Tivonge Rushesha |
Defender | 0.97 |
Harlee Dean |
Defender | 1.12 |
Ashqar Ahmed |
Defender | 0 |
Louie Holzman |
Defender | 1.52 |
Tyler Sackey |
Defender | 0 |
Michael Stickland |
Defender | 0.78 |
Harvey Knibbs
Adrian Moyosoreoluwa Ameer Akande
Charlie Savage
Andy Yiadom
Tyler Bindon
