Stats
Nationality:
Position: Midfielder
Age: 0
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 3 | N/A | % |
| Minutes | 122 | 41 mins | % |
| Annual Salary | €0 | N/A | % |
| Matches Started | N/A | % | |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 3 | 2.21 | % |
| Minutes Per Goal Conceded | 41 mins | % | |
| Clean Sheets | 1 | 33% | % |
| Tackles | % | ||
| Interceptions | % | ||
| Clearances | % | ||
| Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 0 | ||
| Red Cards | 0 | ||
| Total Cards | 0 | 0 | % |
| Minutes Per Booking | 0 mins | % | |
| Cards Over 0.5 | % | % | |
| Fouls Committed | % | ||
| Fouls Against | % |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 1 | 0.74 | % |
| Goals Home | 1 | 0.79 | % |
| Goals Away | 0 | 0 | % |
| Expected Goals (xG) | % | ||
| Non-Penalty xG (npxG) | % | ||
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 122 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | % |
| Expected Assists (xA) | % | ||
| Passes | % | ||
| Successful Passes | % | ||
| Pass Completion Rate | % | % | |
| Key Passes | % | ||
| Crosses | % | ||
| Successful Crosses | % | ||
| Cross Completion Rate | % |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | % | ||
| Shots On Target | % | ||
| Shots Off Target | % | ||
| Hit The Woodwork | % | ||
| Shot Conversion Rate | % | % | |
| Shot Accuracy | % | % | |
| Shots Per Goal Scored | % |
Apollon Limassol Squad
Teammates of at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Ángelo Nicolás Sagal Tapia |
Forward | 0 |
Pedro Marques |
Forward | 0.49 |
Diego Fernando Dorregaray |
Forward | 0.35 |
Nearchos Zinonos |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Israel Emanuel Coll |
Midfielder | 0 |
Jaromír Zmrhal |
Midfielder | 0 |
Sessi D'Almeida |
Midfielder | 0 |
Quentin Boisgard |
Midfielder | 0 |
Gaëtan Weissbeck |
Midfielder | 0.07 |
Domagoj Drožđek |
Midfielder | 0 |
Danilo Spoljaric |
Midfielder | 0 |
Thomas Lam |
Midfielder | 0 |
Carlos Luis Barahona Jiménez |
Midfielder | 0 |
Charles Boli |
Midfielder | 0 |
Clinton Duodu |
Midfielder | 0 |
Christos Charalambous |
Midfielder | 0 |
Leonidas Leonidou |
Midfielder | 0 |
Eleftherios Eleftheriou |
Midfielder | 0 |
Babacar Dione |
Midfielder | 0 |
Chrysanthos Christodoulou |
Midfielder | 0 |
Ali Youssef |
Midfielder | 0 |
|
Midfielder | 0 |
Kosmas Ioannou |
Midfielder | 0 |
Ioannis Polyviou |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Praxitelis Vouros |
Defender | 0.97 |
Bruno Araújo dos Santos |
Defender | 0.67 |
Giorgos Malekkides |
Defender | 1.08 |
Julien Celestine |
Defender | 1.18 |
Panayiotis Artymatas |
Defender | 1.36 |
Charis Kyriakou |
Defender | 1.3 |
Vernon De Marco |
Defender | 0.96 |
Josef Kvída |
Defender | 0.5 |
Zacharias Adoni |
Defender | 1.29 |
Ángelo Nicolás Sagal Tapia
Pedro Marques
Diego Fernando Dorregaray
Nearchos Zinonos
Jaromír Zmrhal
Sessi D'Almeida
Quentin Boisgard
Domagoj Drožđek
Thomas Lam
Carlos Luis Barahona Jiménez
Clinton Duodu
Babacar Dione
Ali Youssef
Praxitelis Vouros
Bruno Araújo dos Santos
Vernon De Marco
