
Stats
Nationality:
Position: Midfielder
Age: 0
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 3 | N/A | 0% |
Minutes | 179 | 60 mins | 0% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 3 | N/A | 1% |
Matches Subbed In | 0 | N/A | N/A |
Matches Subbed Out | 4 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 2 | 1.01 | 65% |
Minutes Per Goal Conceded | 90 mins | 69% | |
Clean Sheets | 1 | 33% | 83% |
Tackles | 8 | 4.02 | 99% |
Interceptions | 7 | 3.52 | 99% |
Clearances | 13 | 6.54 | 84% |
Shots Blocked | 3 | 1.51 | 99% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 0 | ||
Red Cards | 0 | ||
Total Cards | 0 | 0 | 25% |
Minutes Per Booking | 0 mins | 25% | |
Cards Over 0.5 | 0 | 0% | 25% |
Fouls Committed | 6 | 3.02 | 96% |
Fouls Against | 7 | 3.52 | 99% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 51% |
Goals Home | 0 | 0 | 67% |
Goals Away | 0 | 0 | 68% |
Expected Goals (xG) | 0 | 0 | 9% |
Non-Penalty xG (npxG) | 0 | 0 | 9% |
Penalties Scored | 0 | ||
Hat-tricks | 0 | ||
3 or More Goals | 0 | ||
2 or More Goals | 0 | ||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 58% |
Expected Assists (xA) | 0.14 | 0.07 | 36% |
Passes | 76 | 38.21 | 78% |
Successful Passes | 57 | 28.66 | 80% |
Pass Completion Rate | 75% | 71% | |
Key Passes | 0 | 0 | 10% |
Crosses | 1 | 0.5 | 36% |
Successful Crosses | 0 | 0 | 34% |
Cross Completion Rate | 0 | 34% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 0 | 0 | 9% |
Shots On Target | 0 | 0 | 22% |
Shots Off Target | 0 | 0 | 11% |
Hit The Woodwork | 0 | 0 | 81% |
Shot Conversion Rate | 0% | 53% | |
Shot Accuracy | 0% | 22% | |
Shots Per Goal Scored | 0% |
Colchester United FC Squad
Teammates of at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0.74 |
![]() |
Forward | 0.1 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.14 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.46 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.34 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.24 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.02 |
![]() |
Defender | 1.25 |
![]() |
Defender | 1.08 |
![]() |
Defender | 1.8 |
![]() |
Defender | 0 |
![]() |
Defender | 1.01 |
![]() |
Defender | 1.96 |
![]() |
Defender | 0 |