



Daniel Moises Guillén Moreno Stats

Nationality: Mexico
Position: Forward
Age: 24
Height: 184 cm
Age: 70 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 3 | N/A | % |
| Minutes | 188 | 63 mins | % |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 2 | N/A | 3% |
| Matches Subbed In | 1 | N/A | N/A |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 1 | 0.48 | 96% |
| Minutes Per Goal Conceded | 188 mins | 96% | |
| Clean Sheets | 1 | 33% | 74% |
| Tackles | 0 | 62% | |
| Interceptions | 0 | 34% | |
| Clearances | 0 | 37% | |
| Shots Blocked | 0 | 75% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 1 | ||
| Red Cards | 0 | ||
| Total Cards | 1 | 0.48 | 83% |
| Minutes Per Booking | 188 mins | 33% | |
| Cards Over 0.5 | 1 | 33% | 86% |
| Fouls Committed | 0 | 33% | |
| Fouls Against | 0 | 34% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | 44% |
| Goals Home | 0 | 0 | 57% |
| Goals Away | 0 | 0 | 64% |
| Expected Goals (xG) | 0 | 0 | 31% |
| Non-Penalty xG (npxG) | 0 | 0 | 32% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | 46% |
| Expected Assists (xA) | 0 | 0 | 17% |
| Passes | 0 | 16% | |
| Successful Passes | 0 | 17% | |
| Pass Completion Rate | 0% | 17% | |
| Key Passes | 0 | 46% | |
| Crosses | 0 | 43% | |
| Successful Crosses | 0 | 57% | |
| Cross Completion Rate | 0 | 57% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 0 | 42% | |
| Shots On Target | 0 | 61% | |
| Shots Off Target | 0 | 50% | |
| Hit The Woodwork | 0 | 94% | |
| Shot Conversion Rate | 0% | 60% | |
| Shot Accuracy | 0% | 61% | |
| Shots Per Goal Scored | 0% |
Cancun FC Squad
Teammates of Daniel Moises Guillén Moreno at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
![]() ![]() |
Forward | 0 |
![]() ![]() |
Forward | 0 |
![]() ![]() |
Forward | 0.58 |
![]() ![]() |
Forward | 0.39 |
![]() ![]() |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
![]() ![]() |
Midfielder | 0.07 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0.5 |
![]() ![]() |
Midfielder | 0.15 |
![]() ![]() |
Midfielder | 0.14 |
![]() ![]() |
Midfielder | 0.37 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0.45 |
| Defenders | Position | Conce./90' |
|---|---|---|
![]() ![]() |
Defender | 0 |
![]() ![]() |
Defender | 0.6 |
![]() ![]() |
Defender | 0.6 |
![]() ![]() |
Defender | 0.79 |
![]() ![]() |
Defender | 1.44 |
![]() ![]() |
Defender | 0.47 |
![]() ![]() |
Defender | 1.13 |
![]() ![]() |
Defender | 1.48 |





