Stats
Nationality:
Position: Midfielder
Age: 0
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 4 | N/A | 0% |
| Minutes | 203 | 51 mins | 0% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 2 | N/A | 1% |
| Matches Subbed In | 2 | N/A | N/A |
| Matches Subbed Out | 0 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 3 | 1.33 | 39% |
| Minutes Per Goal Conceded | 68 mins | 39% | |
| Clean Sheets | 1 | 25% | 39% |
| Tackles | 0 | 0 | 26% |
| Interceptions | 0 | 0 | 5% |
| Clearances | 0 | 0 | 5% |
| Shots Blocked | 0 | 0 | 39% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 0 | ||
| Red Cards | 0 | ||
| Total Cards | 0 | 0 | 22% |
| Minutes Per Booking | 0 mins | 22% | |
| Cards Over 0.5 | 0 | 0% | 22% |
| Fouls Committed | 0 | 0 | 9% |
| Fouls Against | 0 | 0 | 7% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | 43% |
| Goals Home | 0 | 0 | 63% |
| Goals Away | 0 | 0 | 60% |
| Expected Goals (xG) | 0 | 0 | 13% |
| Non-Penalty xG (npxG) | 0 | 0 | 13% |
| Penalties Scored | 0 | ||
| Hat-tricks | 0 | ||
| 3 or More Goals | 0 | ||
| 2 or More Goals | 0 | ||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | 42% |
| Expected Assists (xA) | 0 | 0 | 2% |
| Passes | 0 | 0 | 1% |
| Successful Passes | 0 | 0 | 1% |
| Pass Completion Rate | 0% | 1% | |
| Key Passes | 0 | 0 | 21% |
| Crosses | 0 | 0 | 20% |
| Successful Crosses | 0 | 0 | 99% |
| Cross Completion Rate | 0 | 99% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 0 | 0 | 11% |
| Shots On Target | 0 | 0 | 28% |
| Shots Off Target | 0 | 0 | 13% |
| Hit The Woodwork | 0 | 0 | 90% |
| Shot Conversion Rate | 0% | 48% | |
| Shot Accuracy | 0% | 28% | |
| Shots Per Goal Scored | 0% |
FC Hegelmann Litauen Kaunas Squad
Teammates of at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Rasheed Oreoluwa Yusuf |
Forward | 0.27 |
Klaudijus Upstas |
Forward | 0.05 |
Leonardo Ribeiro Da Cruz |
Forward | 0.37 |
Kipras Keliauskas |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Vilius Armalas |
Midfielder | 0.05 |
Esmilis Kaušinis |
Midfielder | 0.39 |
Njoya Abdel Kader |
Midfielder | 0.07 |
Donatas Kazlauskas |
Midfielder | 0.09 |
Lazar Kojić |
Midfielder | 0.1 |
Carlos Duke |
Midfielder | 0.13 |
Jonathan Mulder |
Midfielder | 0.2 |
Artem Shchedry |
Midfielder | 0.23 |
Patrick Popescu |
Midfielder | 0.09 |
Abdoul Samad Harouna |
Midfielder | 0.1 |
Dominykas Pašilys |
Midfielder | 0 |
Yanis Azouazi |
Midfielder | 0 |
Wesley Gabriel Freire Arcanjo |
Midfielder | 0.13 |
|
Midfielder | 0 |
Isaac Barry Ojumah |
Midfielder | 0.08 |
|
Midfielder | 0 |
|
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Nikola Đorić |
Defender | 0.56 |
Domantas Antanavičius |
Defender | 1.04 |
Stefan Radinović |
Defender | 0.71 |
Matijus Remeikis |
Defender | 0.51 |
Rasheed Oreoluwa Yusuf
Klaudijus Upstas
Leonardo Ribeiro Da Cruz
Njoya Abdel Kader
Lazar Kojić
Carlos Duke
Jonathan Mulder
Artem Shchedry
Patrick Popescu
Yanis Azouazi
Stefan Radinović
