Michael McGovern Stats
Nationality: Northern Ireland
Position: Goalkeeper
Age: 41
Height: 188 cm
Age: 85 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 0 | N/A | % |
| Minutes | 0 | 0 mins | % |
| Annual Salary | €0 | N/A | % |
| Matches Started | N/A | % | |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 0 | 0 | % |
| Minutes Per Goal Conceded | 0 mins | % | |
| Clean Sheets | 0 | 0% | % |
| Tackles | % | ||
| Interceptions | % | ||
| Clearances | % | ||
| Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 0 | ||
| Red Cards | 0 | ||
| Total Cards | 0 | 0 | % |
| Minutes Per Booking | 0 mins | % | |
| Cards Over 0.5 | % | % | |
| Fouls Committed | % | ||
| Fouls Against | % |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | % |
| Goals Home | 0 | 0 | % |
| Goals Away | 0 | 0 | % |
| Expected Goals (xG) | % | ||
| Non-Penalty xG (npxG) | % | ||
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | % |
| Expected Assists (xA) | % | ||
| Passes | % | ||
| Successful Passes | % | ||
| Pass Completion Rate | % | % | |
| Key Passes | % | ||
| Crosses | % | ||
| Successful Crosses | % | ||
| Cross Completion Rate | % |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | % | ||
| Shots On Target | % | ||
| Shots Off Target | % | ||
| Hit The Woodwork | % | ||
| Shot Conversion Rate | % | % | |
| Shot Accuracy | % | % | |
| Shots Per Goal Scored | % |
Queens Park FC Squad
Teammates of Michael McGovern at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Zak Rudden |
Forward | 0.29 |
Ryan Duncan |
Forward | 0.09 |
Timam Scott |
Forward | 0 |
Reece Evans |
Forward | 0 |
Adam Montgomery |
Forward | 0.09 |
Josiah Sowa |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Joshua Scott |
Midfielder | 0 |
Nikola Ujdur |
Midfielder | 0 |
Sean Welsh |
Midfielder | 0.06 |
Jack Thomson |
Midfielder | 0.28 |
Roddy MacGregor |
Midfielder | 0.11 |
Jack Turner |
Midfielder | 0.04 |
Louis Longridge |
Midfielder | 0.04 |
Dominic Thomas |
Midfielder | 0.07 |
Zach Mauchin |
Midfielder | 0 |
Liam McLeish |
Midfielder | 0 |
Joshua Hinds |
Midfielder | 0 |
Rocco Hickey-Fugaccia |
Midfielder | 0.2 |
Tyrece McDonnell |
Midfielder | 0 |
Magnus MacKenzie |
Midfielder | 0 |
Aiden McGinlay |
Midfielder | 0 |
Michael Collie |
Midfielder | 0 |
Sebastian Drozd |
Midfielder | 0.19 |
Lennon Connolly |
Midfielder | 0 |
Max Thompson |
Midfielder | 0 |
Kyle Hurst |
Midfielder | 0.19 |
Jadan Raymond |
Midfielder | 0 |
Jay McGarva |
Midfielder | 0 |
Ross Mclean |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Cammy Kerr |
Defender | 0.96 |
Darryl Carrick |
Defender | 0 |
Dane Murray |
Defender | 1.11 |
Henry Fieldson |
Defender | 0.99 |
Will James Tizzard |
Defender | 1.4 |
Joseph Smith |
Defender | 6.14 |
Adam Devine |
Defender | 2.07 |
Leon Thomson King |
Defender | 2.76 |
Grant Savoury |
Defender | 0 |
Charlie Fox |
Defender | 7.5 |
Zak Rudden
Josiah Sowa
Joshua Scott
Nikola Ujdur
