Freddie Draper Stats
Nationality: England
Position: Forward
Age: 21
Height: 178 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 38 | N/A | % |
| Minutes | 1262 | 33 mins | % |
| Annual Salary | €0 | N/A | % |
| Matches Started | N/A | % | |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 21 | 1.5 | % |
| Minutes Per Goal Conceded | 60 mins | % | |
| Clean Sheets | 9 | 24% | % |
| Tackles | % | ||
| Interceptions | % | ||
| Clearances | % | ||
| Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 3 | ||
| Red Cards | 0 | ||
| Total Cards | 3 | 0.21 | % |
| Minutes Per Booking | 421 mins | % | |
| Cards Over 0.5 | % | % | |
| Fouls Committed | % | ||
| Fouls Against | % |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 4 | 0.29 | % |
| Goals Home | 3 | 0.46 | % |
| Goals Away | 1 | 0.13 | % |
| Expected Goals (xG) | % | ||
| Non-Penalty xG (npxG) | % | ||
| Penalties Scored | 1 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 316 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | % |
| Expected Assists (xA) | % | ||
| Passes | % | ||
| Successful Passes | % | ||
| Pass Completion Rate | % | % | |
| Key Passes | % | ||
| Crosses | % | ||
| Successful Crosses | % | ||
| Cross Completion Rate | % |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | % | ||
| Shots On Target | % | ||
| Shots Off Target | % | ||
| Hit The Woodwork | % | ||
| Shot Conversion Rate | % | % | |
| Shot Accuracy | % | % | |
| Shots Per Goal Scored | % |
Lincoln City FC Squad
Teammates of Freddie Draper at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Ben House |
Forward | 0.2 |
Jovon Makama |
Forward | 0.27 |
Freddie Draper |
Forward | 0.29 |
Robert Street |
Forward | 0 |
Bailey-Tye Cadamarteri |
Forward | 0.4 |
Erik Ring |
Forward | 0.32 |
Recco Hackett-Fairchild |
Forward | 0.17 |
Tyler Walker |
Forward | 0 |
James Collins |
Forward | 0.69 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Ethan Erhahon |
Midfielder | 0.04 |
Tom Bayliss |
Midfielder | 0.18 |
JJ McKiernan |
Midfielder | 0.05 |
Dylan Duffy |
Midfielder | 0 |
Jack Moylan |
Midfielder | 0 |
Dom Jeffries |
Midfielder | 0.13 |
Conor McGrandles |
Midfielder | 0 |
Ethan Hamilton |
Midfielder | 0.06 |
Zane Okoro |
Midfielder | 0 |
Joe Gardner |
Midfielder | 0 |
Sam Clucas |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Tendayi Darikwa |
Defender | 1.18 |
Adam Jackson |
Defender | 1.08 |
Paudie O'Connor |
Defender | 1.12 |
Seán Roughan |
Defender | 1.15 |
Lewis Montsma |
Defender | 1.35 |
Thomas Hamer |
Defender | 1.2 |
Jay Benn |
Defender | 0 |
Michael-John Kamson-Kamara |
Defender | 0 |
Erik Ring
Ethan Erhahon
JJ McKiernan
Dylan Duffy
Dom Jeffries
Lewis Montsma
