Stats
Nationality:
Position: Midfielder
Age: 0
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 36 | N/A | 99% |
| Minutes | 2789 | 77 mins | 92% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 33 | N/A | 96% |
| Matches Subbed In | 2 | N/A | N/A |
| Matches Subbed Out | 3 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 26 | 0.84 | 76% |
| Minutes Per Goal Conceded | 107 mins | 76% | |
| Clean Sheets | 13 | 36% | 68% |
| Tackles | 2 | 0.13 | 78% |
| Interceptions | 11 | 0.69 | 79% |
| Clearances | 3 | 0.19 | 48% |
| Shots Blocked | 1 | 0.06 | 62% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 6 | ||
| Red Cards | 0 | ||
| Total Cards | 6 | 0.19 | 38% |
| Minutes Per Booking | 465 mins | 72% | |
| Cards Over 0.5 | 6 | 17% | 53% |
| Fouls Committed | 4 | 0.25 | 65% |
| Fouls Against | 13 | 0.82 | 95% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 2 | 0.06 | 52% |
| Goals Home | 1 | 0.07 | 57% |
| Goals Away | 1 | 0.06 | 62% |
| Expected Goals (xG) | 1.42 | 0.09 | 58% |
| Non-Penalty xG (npxG) | 1.42 | 0.09 | 60% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 1395 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 3 | 0.1 | 79% |
| Expected Assists (xA) | 2.25 | 0.14 | 89% |
| Passes | 273 | 17.23 | 91% |
| Successful Passes | 225 | 14.2 | 92% |
| Pass Completion Rate | 82.42% | 81% | |
| Key Passes | 3 | 0.19 | 69% |
| Crosses | 8 | 0.5 | 75% |
| Successful Crosses | 0 | 99% | |
| Cross Completion Rate | 0 | 99% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 2 | 0.13 | 53% |
| Shots On Target | 1 | 0.06 | 66% |
| Shots Off Target | 1 | 0.06 | 48% |
| Hit The Woodwork | 0 | 93% | |
| Shot Conversion Rate | 100% | 90% | |
| Shot Accuracy | 50% | 89% | |
| Shots Per Goal Scored | 1% |
CA Penarol Squad
Teammates of at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Jaime Báez |
Forward | 0.29 |
Maximiliano Joaquín Silvera Cabo |
Forward | 0.36 |
Felipe Avenatti |
Forward | 0.38 |
Alexander Machado |
Forward | 0.17 |
Javier Cabrera |
Forward | 0.25 |
Héctor Villalba |
Forward | 0.64 |
Douglas Matías Arezo Martínez |
Forward | 0.64 |
Alejo Cruz Techera |
Forward | 0 |
Brandon Emiliano Álvarez Daluz |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
David Terans |
Midfielder | 0.09 |
Eduardo Darias |
Midfielder | 0 |
Leonardo Cecilio Fernández López |
Midfielder | 0.28 |
Sergio Damián García Graña |
Midfielder | 0 |
Kevin Mario Morgan Michelena |
Midfielder | 0 |
Nahuel Herrera Viera |
Midfielder | 0 |
|
Midfielder | 0.1 |
Tomás Olase Curutchet |
Midfielder | 0 |
Diego Gonzalo García Cardozo |
Midfielder | 0.17 |
Rodrigo Pérez Casada |
Midfielder | 0.09 |
Camilo Mayada |
Midfielder | 0 |
Leandro Nicolás Umpiérrez Hernández |
Midfielder | 0.07 |
Eric Daian Remedi |
Midfielder | 0 |
Juan Martín Rodríguez Camejo |
Midfielder | 0 |
German Barbas Diaz |
Midfielder | 0 |
Franco González Fernández |
Midfielder | 0 |
Jesús Emiliano Trindade Flores |
Midfielder | 0 |
Stiven Mülhethaler |
Midfielder | 0.47 |
Mathías Agustín De Ritis Serrentino |
Midfielder | 0 |
Júlio Nehúen Daguer González |
Midfielder | 0 |
Lorenzo Couture Arraga |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Damián Suárez |
Defender | 0.78 |
Óscar Javier Méndez Albornoz |
Defender | 0.93 |
Leonardo Henriques Coelho |
Defender | 0.83 |
Maximiliano Olivera |
Defender | 0.61 |
Lucas Camilo Hernández Perdomo |
Defender | 1.4 |
Pedro Milans Carámbula |
Defender | 0.77 |
Gastón Alexis Silva Perdomo |
Defender | 0.87 |
Emanuel Gularte Méndez |
Defender | 0.71 |
Kevin Andy Rodríguez Suárez |
Defender | 0 |
Jaime Báez
Héctor Villalba
Leonardo Henriques Coelho
