Matthew Lusty Stats
Nationality: Northern Ireland
Position: Forward
Age: 22
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 17 | N/A | 81% |
| Minutes | 919 | 54 mins | 49% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 10 | N/A | 47% |
| Matches Subbed In | 7 | N/A | N/A |
| Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 5 | 0.49 | 89% |
| Minutes Per Goal Conceded | 184 mins | 90% | |
| Clean Sheets | 10 | 59% | 93% |
| Tackles | 0 | 74% | |
| Interceptions | 1 | 0.1 | 48% |
| Clearances | 1 | 0.1 | 51% |
| Shots Blocked | 0 | 75% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 3 | ||
| Red Cards | 0 | ||
| Total Cards | 3 | 0.29 | 77% |
| Minutes Per Booking | 306 mins | 47% | |
| Cards Over 0.5 | 3 | 18% | 71% |
| Fouls Committed | 4 | 0.39 | 84% |
| Fouls Against | 2 | 0.2 | 62% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 3 | 0.29 | 86% |
| Goals Home | 3 | 0.53 | 94% |
| Goals Away | 0 | 0 | 61% |
| Expected Goals (xG) | 2.11 | 0.21 | 86% |
| Non-Penalty xG (npxG) | 2.11 | 0.21 | 90% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 306 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | 74% |
| Expected Assists (xA) | 0.12 | 0.01 | 60% |
| Passes | 40 | 3.94 | 45% |
| Successful Passes | 31 | 3.05 | 46% |
| Pass Completion Rate | 77.5% | 57% | |
| Key Passes | 1 | 0.1 | 64% |
| Crosses | 0 | 46% | |
| Successful Crosses | 0 | 99% | |
| Cross Completion Rate | 0 | 99% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 3 | 0.3 | 77% |
| Shots On Target | 1 | 0.1 | 77% |
| Shots Off Target | 2 | 0.2 | 80% |
| Hit The Woodwork | 0 | 95% | |
| Shot Conversion Rate | 100% | 93% | |
| Shot Accuracy | 33.33% | 77% | |
| Shots Per Goal Scored | 1% |
Larne FC Squad
Teammates of Matthew Lusty at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Matthew Lusty |
Forward | 0.29 |
Conor McKendry |
Forward | 0.4 |
Jordan McEneff |
Forward | 0 |
Aaron Donnelly |
Forward | 0 |
Paul O'Neill |
Forward | 0.41 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Matt Ridley |
Midfielder | 0 |
Christopher Gallagher |
Midfielder | 0 |
Mark Randall |
Midfielder | 0.16 |
Tiarnan O'Connor |
Midfielder | 0 |
Benjamin Magee |
Midfielder | 0.12 |
Tomas Cosgrove |
Midfielder | 0 |
Dylan Sloan |
Midfielder | 0 |
Joshua Kee |
Midfielder | 0 |
Kobei Moore |
Midfielder | 0 |
Logan Wallace |
Midfielder | 0 |
James Simpson |
Midfielder | 0.29 |
|
Midfielder | 0 |
|
Midfielder | 0 |
Jack Hastings |
Midfielder | 0 |
Leroy Millar |
Midfielder | 0 |
Cormac Austin |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Sean Graham |
Defender | 0.37 |
Ryan Patrick Nolan |
Defender | 0.42 |
Dan Bent |
Defender | 0.59 |
Oisin Devlin |
Defender | 1.01 |
Mikey Harkin |
Defender | 0 |
Jordan McEneff
Matt Ridley
