Stats
Nationality:
Position: Midfielder
Age: 0
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 8 | N/A | 35% |
| Minutes | 425 | 53 mins | 18% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 5 | N/A | 30% |
| Matches Subbed In | 3 | N/A | N/A |
| Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 0 | 0 | 99% |
| Minutes Per Goal Conceded | 0 mins | 1% | |
| Clean Sheets | 8 | 100% | 99% |
| Tackles | 1 | 0.21 | 12% |
| Interceptions | 2 | 0.42 | 37% |
| Clearances | 3 | 0.64 | 25% |
| Shots Blocked | 0 | 36% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 0 | ||
| Red Cards | 0 | ||
| Total Cards | 0 | 0 | 29% |
| Minutes Per Booking | 0 mins | 29% | |
| Cards Over 0.5 | % | 31% | |
| Fouls Committed | 5 | 1.06 | 52% |
| Fouls Against | 5 | 1.06 | 58% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 2 | 0.42 | 94% |
| Goals Home | 0 | 0 | 70% |
| Goals Away | 2 | 0.69 | 97% |
| Expected Goals (xG) | 1.88 | 0.4 | 91% |
| Non-Penalty xG (npxG) | 1.88 | 0.4 | 94% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | 1 | ||
| Minutes Per Goal | 213 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | 64% |
| Expected Assists (xA) | 0.07 | 0.01 | % |
| Passes | 49 | 10.38 | 2% |
| Successful Passes | 36 | 7.62 | 2% |
| Pass Completion Rate | 73.47% | 17% | |
| Key Passes | 0 | 14% | |
| Crosses | 1 | 0.21 | 28% |
| Successful Crosses | 0 | 38% | |
| Cross Completion Rate | 0 | 38% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 10 | 2.12 | 84% |
| Shots On Target | 3 | 0.64 | 76% |
| Shots Off Target | 7 | 1.48 | 85% |
| Hit The Woodwork | 0 | 83% | |
| Shot Conversion Rate | 20% | 90% | |
| Shot Accuracy | 30% | 57% | |
| Shots Per Goal Scored | 5% |
Shabab Al Ahli Dubai Club Squad
Teammates of at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Guilherme da Silva Gonçalves |
Forward | 0.34 |
Harib Abdalla Suhail Al Musharrkh Al Maazmi |
Forward | 0 |
Munas Dabbur |
Forward | 0.31 |
Yahya Alghassani |
Forward | 0.7 |
Sardar Azmoun |
Forward | 3 |
Adyson do Nascimento Soares |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Saeid Ezatolahi Afagh |
Midfielder | 0 |
Federico Cartabia |
Midfielder | 0.34 |
|
Midfielder | 0 |
Hamad Al Meqebaali |
Midfielder | 0 |
Kauan Santos Silva |
Midfielder | 0.12 |
Yuri Cesar Santos de Oliveira Silva |
Midfielder | 0 |
Mateus Henrique Alves Silva |
Midfielder | 0.22 |
Breno Cascardo Lemos |
Midfielder | 0 |
Gastón Maximiliano Álvarez Suárez |
Midfielder | 0 |
|
Midfielder | 0 |
Reza Ghandipour |
Midfielder | 0 |
Eid Khamis Eid |
Midfielder | 0 |
|
Midfielder | 0 |
Nemanja Maksimović |
Midfielder | 0 |
Sergio Damián García Graña |
Midfielder | 3 |
Mohammad Jumah Abdulla Darwish Al Mansouri |
Midfielder | 0 |
Sebastían González Baquero |
Midfielder | 0 |
|
Midfielder | 0 |
Mersad Seifi |
Midfielder | 0 |
Thiago Sá Gomes Scarpino |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Bogdan Planić |
Defender | 0 |
Renan Victor da Silva |
Defender | 0.11 |
Walid Abbas Murad Yousuf Al Balooshi |
Defender | 0 |
Kaiky Fernandes |
Defender | 0 |
Igor Gomes |
Defender | 0.18 |
Bader Nasser Abaelaziz |
Defender | 0 |
Guilherme da Silva Gonçalves
Harib Abdalla Suhail Al Musharrkh Al Maazmi
Munas Dabbur
Yahya Alghassani
Sardar Azmoun
Federico Cartabia
Nemanja Maksimović
Sergio Damián García Graña
Sebastían González Baquero
