Lewis Leigh Stats
Nationality: England
Position: Midfielder
Age: 21
Height: 172 cm
Age: 67 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 7 | N/A | % |
| Minutes | 337 | 48 mins | % |
| Annual Salary | €0 | N/A | % |
| Matches Started | N/A | % | |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 2 | 0.53 | % |
| Minutes Per Goal Conceded | 169 mins | % | |
| Clean Sheets | 4 | 56% | % |
| Tackles | % | ||
| Interceptions | % | ||
| Clearances | % | ||
| Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 1 | ||
| Red Cards | 1 | ||
| Total Cards | 2 | 0.53 | % |
| Minutes Per Booking | 169 mins | % | |
| Cards Over 0.5 | % | % | |
| Fouls Committed | % | ||
| Fouls Against | % |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | % |
| Goals Home | 0 | 0 | % |
| Goals Away | 0 | 0 | % |
| Expected Goals (xG) | % | ||
| Non-Penalty xG (npxG) | % | ||
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | % |
| Expected Assists (xA) | % | ||
| Passes | % | ||
| Successful Passes | % | ||
| Pass Completion Rate | % | % | |
| Key Passes | % | ||
| Crosses | % | ||
| Successful Crosses | % | ||
| Cross Completion Rate | % |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | % | ||
| Shots On Target | % | ||
| Shots Off Target | % | ||
| Hit The Woodwork | % | ||
| Shot Conversion Rate | % | % | |
| Shot Accuracy | % | % | |
| Shots Per Goal Scored | % |
FC Halifax Town Squad
Teammates of Lewis Leigh at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Angelo Santo Capello |
Forward | 0.1 |
Adan George |
Forward | 0 |
Andrew Oluwabori |
Forward | 0.36 |
Zac Emmerson |
Forward | 0.28 |
Aaron Cosgrove |
Forward | 0.34 |
Frankie Sinfield |
Forward | 0 |
Billy Waters |
Forward | 0.29 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Adam Alimi-Adetoro |
Midfielder | 0.03 |
Jack Evans |
Midfielder | 0.09 |
Jack Jenkins |
Midfielder | 0.05 |
Jamie John Cooke |
Midfielder | 0.08 |
Owen Bray |
Midfielder | 0.24 |
Jimiel Chikukwa |
Midfielder | 0 |
Florent Hoti |
Midfielder | 0.16 |
Max Wright |
Midfielder | 0.25 |
Scott High |
Midfielder | 0.05 |
Harvey Suttcliffe |
Midfielder | 0 |
Lewis Leigh |
Midfielder | 0 |
Dubem Eze |
Midfielder | 0 |
Daniel Nkrumah |
Midfielder | 0 |
Dubem Eze |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
William Smith |
Defender | 0.79 |
Adam Senior |
Defender | 0.91 |
Tom Pugh |
Defender | 1.36 |
Festus Arthur |
Defender | 0.48 |
Ryan Galvin |
Defender | 0.94 |
Joe Cummings |
Defender | 0.7 |
Josh Emmanuel |
Defender | 1.41 |
Sean Tarima |
Defender | 3.08 |
Charlie Hayes-Green |
Defender | 0 |
Angelo Santo Capello
Andrew Oluwabori
Jimiel Chikukwa
Festus Arthur
