Kaden Rodney Stats
Nationality: England
Position: Midfielder
Age: 20
Height: 176 cm
Age: 71 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 0 | N/A | % |
| Minutes | 0 | 0 mins | % |
| Annual Salary | €0 | N/A | % |
| Matches Started | N/A | % | |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 0 | 0 | % |
| Minutes Per Goal Conceded | 0 mins | % | |
| Clean Sheets | 0 | 0% | % |
| Tackles | % | ||
| Interceptions | % | ||
| Clearances | % | ||
| Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 0 | ||
| Red Cards | 0 | ||
| Total Cards | 0 | 0 | % |
| Minutes Per Booking | 0 mins | % | |
| Cards Over 0.5 | % | % | |
| Fouls Committed | % | ||
| Fouls Against | % |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | % |
| Goals Home | 0 | 0 | % |
| Goals Away | 0 | 0 | % |
| Expected Goals (xG) | % | ||
| Non-Penalty xG (npxG) | % | ||
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | % |
| Expected Assists (xA) | % | ||
| Passes | % | ||
| Successful Passes | % | ||
| Pass Completion Rate | % | % | |
| Key Passes | % | ||
| Crosses | % | ||
| Successful Crosses | % | ||
| Cross Completion Rate | % |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | % | ||
| Shots On Target | % | ||
| Shots Off Target | % | ||
| Hit The Woodwork | % | ||
| Shot Conversion Rate | % | % | |
| Shot Accuracy | % | % | |
| Shots Per Goal Scored | % |
Crystal Palace FC Squad
Teammates of Kaden Rodney at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Jean-Philippe Mateta |
Forward | 0.47 |
Odsonne Édouard |
Forward | 0 |
Jordan Ayew |
Forward | 0.27 |
Ismaïla Sarr |
Forward | 0.26 |
Franco Umeh |
Forward | 0 |
Zach Marsh |
Forward | 0 |
Matheus França |
Forward | 1.76 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Will Hughes |
Midfielder | 0.13 |
Daichi Kamada |
Midfielder | 0 |
Eberechi Eze |
Midfielder | 0.28 |
Jefferson Lerma |
Midfielder | 0.04 |
Cheick Doucouré |
Midfielder | 0 |
Jeffrey Schlupp |
Midfielder | 0 |
Naouirou Ahamada |
Midfielder | 0 |
Justin Devenny |
Midfielder | 0.18 |
Asher Agbinone |
Midfielder | 0 |
Kaden Rodney |
Midfielder | 0 |
Caleb Kporha |
Midfielder | 0 |
Romain Joy Kouakou Esse |
Midfielder | 0.67 |
| Defenders | Position | Conce./90' |
|---|---|---|
Joachim Andersen |
Defender | 1.41 |
Marc Guehi |
Defender | 1.24 |
Daniel Muñoz |
Defender | 1.28 |
Tyrick Mitchell |
Defender | 1.33 |
Chris Richards |
Defender | 1.45 |
Adam Wharton |
Defender | 1.43 |
Nathaniel Clyne |
Defender | 2.07 |
Chadi Riad |
Defender | 2 |
Joel Ward |
Defender | 2.54 |
Rob Holding |
Defender | 0 |
Maxence Lacroix |
Defender | 1.3 |
Trevoh Chalobah |
Defender | 1.14 |
Ben Chilwell |
Defender | 1.42 |
Jean-Philippe Mateta
Jordan Ayew
Ismaïla Sarr
Franco Umeh
Matheus França
Daichi Kamada
Jefferson Lerma
Cheick Doucouré
Justin Devenny
Joachim Andersen
Chris Richards
Chadi Riad
