Vanderlan Stats
Nationality: Brazil
Position: Defender
Age: 23
Height: 183 cm
Age: 74 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 15 | N/A | 38% |
| Minutes | 1155 | 77 mins | 55% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 14 | N/A | 61% |
| Matches Subbed In | 1 | N/A | N/A |
| Matches Subbed Out | 2 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 21 | 1.64 | 10% |
| Minutes Per Goal Conceded | 55 mins | 10% | |
| Clean Sheets | 1 | 7% | 2% |
| Tackles | 18 | 1.4 | 45% |
| Interceptions | 10 | 0.78 | 54% |
| Clearances | 27 | 2.1 | 65% |
| Shots Blocked | 4 | 0.31 | 63% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 2 | ||
| Red Cards | 0 | ||
| Total Cards | 2 | 0.16 | 34% |
| Minutes Per Booking | 578 mins | 78% | |
| Cards Over 0.5 | 2 | 13% | 46% |
| Fouls Committed | 24 | 1.87 | 78% |
| Fouls Against | 11 | 0.86 | 40% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | 42% |
| Goals Home | 0 | 0 | 56% |
| Goals Away | 0 | 0 | 65% |
| Expected Goals (xG) | 0.33 | 0.03 | 22% |
| Non-Penalty xG (npxG) | 0.33 | 0.03 | 22% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 1 | 0.08 | 66% |
| Expected Assists (xA) | 1.57 | 0.12 | 50% |
| Passes | 406 | 31.58 | 34% |
| Successful Passes | 324 | 25.2 | 34% |
| Pass Completion Rate | 79.8% | 30% | |
| Key Passes | 10 | 0.78 | 51% |
| Crosses | 55 | 4.28 | 88% |
| Successful Crosses | 480 | 37.34 | 98% |
| Cross Completion Rate | 872.73 | 81% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 4 | 0.31 | 17% |
| Shots On Target | 2 | 0.16 | 32% |
| Shots Off Target | 2 | 0.16 | 16% |
| Hit The Woodwork | 0 | 71% | |
| Shot Conversion Rate | 0% | 44% | |
| Shot Accuracy | 50% | 82% | |
| Shots Per Goal Scored | 0% |
SE Palmeiras Squad
Teammates of Vanderlan at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Facundo Torres |
Forward | 0.25 |
Vitor Roque |
Forward | 0.68 |
Felipe Anderson |
Forward | 0.24 |
José Manuel López |
Forward | 0.61 |
Paulinho |
Forward | 0 |
Ramón Sosa Acosta |
Forward | 0.36 |
Bruno Rafael Rodrigues do Nascimento |
Forward | 0.91 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
|
Midfielder | 0.08 |
Lucas Evangelista Santana de Oliveira |
Midfielder | 0.09 |
Raphael Cavalcante Veiga |
Midfielder | 0.35 |
Richard Rios Montoya |
Midfielder | 0.24 |
Estêvão Willian Almeida de Oliveira Gonçalves |
Midfielder | 0.32 |
Luighi Hanri Sousa Santos |
Midfielder | 0 |
Allan Andrade Elias |
Midfielder | 0.32 |
Agustín Giay |
Midfielder | 0 |
Thalys Henrique Gomes de Araújo |
Midfielder | 0 |
Emiliano Martínez |
Midfielder | 0 |
Luis Gustavo Roncholeta Benedetti |
Midfielder | 0 |
Anibal Ismael Moreno |
Midfielder | 0.06 |
Mauricio |
Midfielder | 0.51 |
Riquelme Fillipi Marinho de Souza |
Midfielder | 0 |
Arthur Gabriel Santana Marcolino |
Midfielder | 0 |
Rafael Barbosa Coutinho |
Midfielder | 0 |
Wanderson Carlos Ferreira dos Santos |
Midfielder | 0 |
Erick Machado Belé |
Midfielder | 0 |
Jefte Vital da Silva Dias |
Midfielder | 0.25 |
Andreas Pereira |
Midfielder | 0 |
Gilberto Júnior Leite dos Santos |
Midfielder | 0 |
Larson Torna Ferreira dos Santos |
Midfielder | 0 |
Luis Felipe Pacheco da Costa |
Midfielder | 0 |
Kauan Lima da Cunha |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Mayke |
Defender | 1.4 |
Joaquín Piquerez Moreira |
Defender | 0.8 |
Murilo |
Defender | 0.79 |
Vanderlan |
Defender | 1.64 |
Naves |
Defender | 0 |
Bruno Fuchs |
Defender | 0.79 |
Gustavo Gómez |
Defender | 0.65 |
Marcos Rocha |
Defender | 1.29 |
Khellven |
Defender | 0.77 |
Facundo Torres
José Manuel López
Ramón Sosa Acosta
Richard Rios Montoya
