Rafael Romero Stats
Nationality: Spain
Position: Goalkeeper
Age: 22
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 0 | N/A | % |
| Minutes | 0 | 0 mins | % |
| Annual Salary | €0 | N/A | % |
| Matches Started | N/A | % | |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 0 | 0 | % |
| Minutes Per Goal Conceded | 0 mins | % | |
| Clean Sheets | 0 | 0% | % |
| Tackles | % | ||
| Interceptions | % | ||
| Clearances | % | ||
| Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 0 | ||
| Red Cards | 0 | ||
| Total Cards | 0 | 0 | % |
| Minutes Per Booking | 0 mins | % | |
| Cards Over 0.5 | % | % | |
| Fouls Committed | % | ||
| Fouls Against | % |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | % |
| Goals Home | 0 | 0 | % |
| Goals Away | 0 | 0 | % |
| Expected Goals (xG) | % | ||
| Non-Penalty xG (npxG) | % | ||
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | % |
| Expected Assists (xA) | % | ||
| Passes | % | ||
| Successful Passes | % | ||
| Pass Completion Rate | % | % | |
| Key Passes | % | ||
| Crosses | % | ||
| Successful Crosses | % | ||
| Cross Completion Rate | % |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | % | ||
| Shots On Target | % | ||
| Shots Off Target | % | ||
| Hit The Woodwork | % | ||
| Shot Conversion Rate | % | % | |
| Shot Accuracy | % | % | |
| Shots Per Goal Scored | % |
Sevilla FC Squad
Teammates of Rafael Romero at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Akor Adams |
Forward | 0.32 |
Isaac Romero Bernal |
Forward | 0.37 |
Gerard Fernández Castellano |
Forward | 0.17 |
Chidera Ejuke |
Forward | 0.23 |
Adnan Januzaj |
Forward | 0 |
Ruben Vargas |
Forward | 0.31 |
Alfonso González Martínez |
Forward | 0.29 |
Alexis Sanchez |
Forward | 0.3 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Nemanja Gudelj |
Midfielder | 0 |
Dodi Lukebakio |
Midfielder | 0 |
Juanlu Sánchez |
Midfielder | 0.1 |
Lucien Agoumé |
Midfielder | 0.17 |
Djibril Sow |
Midfielder | 0 |
Stanis Idumbo-Muzambo |
Midfielder | 0 |
Andrés López Gallo |
Midfielder | 0 |
Manu Bueno |
Midfielder | 0 |
Miguel Ángel Sierra Ortega |
Midfielder | 0 |
Eduardo Altozano Agudo |
Midfielder | 0 |
Alejandro Costa Quijano |
Midfielder | 0 |
Joaquín Martínez Gauna |
Midfielder | 0.44 |
Batista Mendy |
Midfielder | 0 |
Joan Jordán |
Midfielder | 0 |
Iker Ortín Muñoz |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
José Ángel Carmona |
Defender | 1.28 |
Kike Salas |
Defender | 2.2 |
Adrià Pedrosa |
Defender | 1.65 |
Marcão Teixeira |
Defender | 1.34 |
Gabriel Suazo |
Defender | 1.37 |
Cesar Azpilicueta |
Defender | 1.06 |
Tanguy Nianzou |
Defender | 1.47 |
Fabio Cardoso |
Defender | 0.82 |
Ramón Martinez Gil |
Defender | 2.7 |
Akor Adams
Adnan Januzaj
Ruben Vargas
Alexis Sanchez
Nemanja Gudelj
Lucien Agoumé
Marcão Teixeira
Fabio Cardoso
