Oscar Wallin Stats
Nationality: Sweden
Position: Defender
Age: 0
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 34 | N/A | % |
| Minutes | 2818 | 83 mins | % |
| Annual Salary | €0 | N/A | % |
| Matches Started | N/A | % | |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 43 | 1.37 | % |
| Minutes Per Goal Conceded | 66 mins | % | |
| Clean Sheets | 4 | 12% | % |
| Tackles | % | ||
| Interceptions | % | ||
| Clearances | % | ||
| Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 6 | ||
| Red Cards | 0 | ||
| Total Cards | 6 | 0.19 | % |
| Minutes Per Booking | 470 mins | % | |
| Cards Over 0.5 | % | % | |
| Fouls Committed | % | ||
| Fouls Against | % |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | % |
| Goals Home | 0 | 0 | % |
| Goals Away | 0 | 0 | % |
| Expected Goals (xG) | % | ||
| Non-Penalty xG (npxG) | % | ||
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | % |
| Expected Assists (xA) | % | ||
| Passes | % | ||
| Successful Passes | % | ||
| Pass Completion Rate | % | % | |
| Key Passes | % | ||
| Crosses | % | ||
| Successful Crosses | % | ||
| Cross Completion Rate | % |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | % | ||
| Shots On Target | % | ||
| Shots Off Target | % | ||
| Hit The Woodwork | % | ||
| Shot Conversion Rate | % | % | |
| Shot Accuracy | % | % | |
| Shots Per Goal Scored | % |
Peterborough United FC Squad
Teammates of Oscar Wallin at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Malik Maine Mothersille |
Forward | 0.33 |
Cian Hayes |
Forward | 0.17 |
Bradley Ihionvien |
Forward | 0 |
David Kamara |
Forward | 0 |
Oliver Rose |
Forward | 0 |
Gustav Lindgren |
Forward | 0.14 |
Bolu Shofowoke |
Forward | 0 |
Andre Changunda |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Jack Sparkes |
Midfielder | 0.12 |
Archie Collins |
Midfielder | 0.05 |
Christopher Conn |
Midfielder | 0.25 |
Joel Randall |
Midfielder | 0.19 |
Kwame Poku |
Midfielder | 0.35 |
Ricky Jade-Jones |
Midfielder | 0.09 |
David Ibukun Ajiboye |
Midfielder | 0 |
Donay Kaylin O'Brien-Brady |
Midfielder | 0.1 |
Abraham Odoh |
Midfielder | 0.29 |
Hector Kyprianou |
Midfielder | 0.04 |
Tyler Young |
Midfielder | 0 |
Ryan James De Havilland |
Midfielder | 0 |
Carl Robert Johnston |
Midfielder | 0 |
Joseph Andrews |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Emmanuel Fernandez |
Defender | 1.82 |
Sam Curtis |
Defender | 1.39 |
Oscar Wallin |
Defender | 1.37 |
Mahamadou Susoho Sissoho |
Defender | 1.75 |
Romoney Crichlow-Noble |
Defender | 0 |
James Daniel Dornelly |
Defender | 1.77 |
George Nevett |
Defender | 2.14 |
Jadel Katongo |
Defender | 2.14 |
Harley Mills |
Defender | 1.44 |
Rio Adebisi |
Defender | 0 |
Lucca Mendonça |
Defender | 0 |
Malik Maine Mothersille
Cian Hayes
Christopher Conn
Hector Kyprianou
Mahamadou Susoho Sissoho
George Nevett
Lucca Mendonça
