Owen Bray Stats
Nationality: England
Position: Midfielder
Age: 0
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 31 | N/A | 98% |
| Minutes | 1846 | 60 mins | 72% |
| Annual Salary | €30,810 | N/A | 33% |
| Matches Started | 23 | N/A | 81% |
| Matches Subbed In | 8 | N/A | N/A |
| Matches Subbed Out | 3 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 21 | 1.02 | 74% |
| Minutes Per Goal Conceded | 88 mins | 74% | |
| Clean Sheets | 6 | 19% | 41% |
| Tackles | 2 | 0.09 | 85% |
| Interceptions | 2 | 0.09 | 47% |
| Clearances | 2 | 0.09 | 48% |
| Shots Blocked | 0 | 67% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 1 | ||
| Red Cards | 0 | ||
| Total Cards | 1 | 0.05 | 18% |
| Minutes Per Booking | 1846 mins | 98% | |
| Cards Over 0.5 | 1 | 3% | 18% |
| Fouls Committed | 3 | 0.14 | 57% |
| Fouls Against | 5 | 0.23 | 76% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 5 | 0.24 | 81% |
| Goals Home | 4 | 0.32 | 84% |
| Goals Away | 1 | 0.12 | 65% |
| Expected Goals (xG) | 3.28 | 0.15 | 82% |
| Non-Penalty xG (npxG) | 3.28 | 0.15 | 84% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | 1 | ||
| Minutes Per Goal | 369 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 3 | 0.15 | 77% |
| Expected Assists (xA) | 1.86 | 0.09 | 77% |
| Passes | 116 | 5.41 | 69% |
| Successful Passes | 89 | 4.15 | 70% |
| Pass Completion Rate | 76.72% | 63% | |
| Key Passes | 3 | 0.14 | 77% |
| Crosses | 15 | 0.7 | 93% |
| Successful Crosses | 5 | 0.23 | 92% |
| Cross Completion Rate | 33.33 | 75% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 4 | 0.19 | 73% |
| Shots On Target | 0 | 63% | |
| Shots Off Target | 4 | 0.19 | 81% |
| Hit The Woodwork | 0 | 96% | |
| Shot Conversion Rate | 125% | 90% | |
| Shot Accuracy | 0% | 63% | |
| Shots Per Goal Scored | 0.8% |
FC Halifax Town Squad
Teammates of Owen Bray at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
William Harris |
Forward | 0.73 |
Angelo Capello |
Forward | 0.05 |
Zac Emmerson |
Forward | 0 |
AJ Warburton |
Forward | 0 |
Will Harris |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Adam Alimi-Adetoro |
Midfielder | 0.11 |
Will Hugill |
Midfielder | 0.03 |
Josh Hmami |
Midfielder | 0.19 |
Jamie Cooke |
Midfielder | 0.12 |
Owen Bray |
Midfielder | 0.15 |
Dylan Crowe |
Midfielder | 0 |
Cody Johnson |
Midfielder | 0 |
|
Midfielder | 0.1 |
Nathanel Ford |
Midfielder | 0 |
Jack Jenkins |
Midfielder | 0 |
David Kawa |
Midfielder | 0.4 |
|
Midfielder | 0 |
Jay Turner-Cook |
Midfielder | 0.1 |
|
Midfielder | 0 |
Owen Devonport |
Midfielder | 0.11 |
Max Wright |
Midfielder | 0 |
Florent Hoti |
Midfielder | 0 |
|
Midfielder | 0 |
Kieron Morris |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Shaun Hobson |
Defender | 1.18 |
Jevon Mills |
Defender | 1.24 |
Tom Pugh |
Defender | 0 |
Sean Tarima |
Defender | 1.18 |
William Smith |
Defender | 0.92 |
AJ Warburton
