
Pau Klaus Babot Müller Stats
Nationality: Andorra
Position: Midfielder
Age: 21
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 3 | N/A | 55% |
Minutes | 251 | 84 mins | 33% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 3 | N/A | 99% |
Matches Subbed In | N/A | N/A | |
Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 4 | 1.43 | 44% |
Minutes Per Goal Conceded | 63 mins | 47% | |
Clean Sheets | 0 | 0% | 35% |
Tackles | 1 | 0.36 | 23% |
Interceptions | 4 | 1.43 | 90% |
Clearances | 3 | 1.08 | 35% |
Shots Blocked | 0 | 60% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 1 | ||
Red Cards | 0 | ||
Total Cards | 1 | 0.36 | 88% |
Minutes Per Booking | 251 mins | 81% | |
Cards Over 0.5 | 1 | 33% | 98% |
Fouls Committed | 11 | 3.94 | 99% |
Fouls Against | 3 | 1.08 | 67% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 77% |
Goals Home | 0 | 0 | 88% |
Goals Away | 0 | 0 | 85% |
Expected Goals (xG) | 0.05 | 0.02 | 52% |
Non-Penalty xG (npxG) | 0.05 | 0.02 | 52% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 82% |
Expected Assists (xA) | 0.06 | 0.02 | 9% |
Passes | 45 | 16.14 | 11% |
Successful Passes | 30 | 10.76 | 11% |
Pass Completion Rate | 66.67% | 13% | |
Key Passes | 0 | 41% | |
Crosses | 1 | 0.36 | 44% |
Successful Crosses | 0 | 64% | |
Cross Completion Rate | 0 | 64% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 1 | 0.36 | 55% |
Shots On Target | 0 | 55% | |
Shots Off Target | 1 | 0.36 | 72% |
Hit The Woodwork | 0 | 92% | |
Shot Conversion Rate | 0% | 80% | |
Shot Accuracy | 0% | 55% | |
Shots Per Goal Scored | 0% |
Andorra National Team Squad
Teammates of Pau Klaus Babot Müller at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.58 |
![]() |
Defender | 1.83 |
![]() |
Defender | 1.75 |
![]() |
Defender | 2.73 |
![]() |
Defender | 2.34 |
![]() |
Defender | 2.07 |
![]() |
Defender | 3.16 |
![]() |
Defender | 1.57 |
![]() |
Defender | 0 |
![]() |
Defender | 1.1 |