Mihajlo Bogićević Stats
Nationality: Serbia
Position: Defender
Age: 27
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 0 | N/A | % |
| Minutes | 0 | 0 mins | % |
| Annual Salary | €0 | N/A | % |
| Matches Started | N/A | % | |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 0 | 0 | % |
| Minutes Per Goal Conceded | 0 mins | % | |
| Clean Sheets | 0 | 0% | % |
| Tackles | % | ||
| Interceptions | % | ||
| Clearances | % | ||
| Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 0 | ||
| Red Cards | 0 | ||
| Total Cards | 0 | 0 | % |
| Minutes Per Booking | 0 mins | % | |
| Cards Over 0.5 | % | % | |
| Fouls Committed | % | ||
| Fouls Against | % |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | % |
| Goals Home | 0 | 0 | % |
| Goals Away | 0 | 0 | % |
| Expected Goals (xG) | % | ||
| Non-Penalty xG (npxG) | % | ||
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | % |
| Expected Assists (xA) | % | ||
| Passes | % | ||
| Successful Passes | % | ||
| Pass Completion Rate | % | % | |
| Key Passes | % | ||
| Crosses | % | ||
| Successful Crosses | % | ||
| Cross Completion Rate | % |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | % | ||
| Shots On Target | % | ||
| Shots Off Target | % | ||
| Hit The Woodwork | % | ||
| Shot Conversion Rate | % | % | |
| Shot Accuracy | % | % | |
| Shots Per Goal Scored | % |
FK Spartak Subotica Squad
Teammates of Mihajlo Bogićević at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Kwaku Bonsu Osei |
Forward | 0.39 |
Stefan Tomović |
Forward | 0.43 |
Stefan Stojanović |
Forward | 0 |
Luka Bijelovic |
Forward | 0 |
Nemanja Krsmanović |
Forward | 0 |
Ilija Babić |
Forward | 0.15 |
Lincoln Corrêa dos Santos |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Kayque Luiz Pereira |
Midfielder | 0 |
Muhamed Bešić |
Midfielder | 0 |
José Daniel Mulato Palacios |
Midfielder | 0 |
Luka Subotic |
Midfielder | 0 |
Danijel Kolarić |
Midfielder | 0 |
Uroš Čejić |
Midfielder | 0 |
Francis Nwokeabia |
Midfielder | 0.24 |
Veljko Jocić |
Midfielder | 0.42 |
Aleksa Trajković |
Midfielder | 0 |
Eldar Mehmedović |
Midfielder | 0 |
Dario Pavković |
Midfielder | 0 |
Leonardo Antonio |
Midfielder | 0.15 |
Nikola Tasić |
Midfielder | 0 |
Andjelko Pavlovic |
Midfielder | 0 |
Braian Aramis Ramírez |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Vladimir Prijović |
Defender | 1.5 |
Yohan Bilingi |
Defender | 1.46 |
Vladimir Vitorović |
Defender | 1.25 |
Mihajlo Bogićević |
Defender | 0 |
Nemanja Milunović |
Defender | 1.85 |
Boris Sekulić |
Defender | 1.26 |
Ezekiel Ojochenemi Ruben |
Defender | 0 |
Kwaku Bonsu Osei
Lincoln Corrêa dos Santos
Muhamed Bešić
José Daniel Mulato Palacios
Dario Pavković
Braian Aramis Ramírez
Yohan Bilingi
Ezekiel Ojochenemi Ruben
