Daniel Esteban Pedrozo Martínez Stats
Nationality: Colombia
Position: Defender
Age: 21
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 1 | N/A | % |
| Minutes | 0 | 0 mins | % |
| Annual Salary | €0 | N/A | % |
| Matches Started | N/A | % | |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 0 | 0 | % |
| Minutes Per Goal Conceded | 0 mins | % | |
| Clean Sheets | 0 | 0% | % |
| Tackles | % | ||
| Interceptions | % | ||
| Clearances | % | ||
| Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 0 | ||
| Red Cards | 0 | ||
| Total Cards | 0 | 0 | % |
| Minutes Per Booking | 0 mins | % | |
| Cards Over 0.5 | % | % | |
| Fouls Committed | % | ||
| Fouls Against | % |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | % |
| Goals Home | 0 | 0 | % |
| Goals Away | 0 | 0 | % |
| Expected Goals (xG) | % | ||
| Non-Penalty xG (npxG) | % | ||
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | % |
| Expected Assists (xA) | % | ||
| Passes | % | ||
| Successful Passes | % | ||
| Pass Completion Rate | % | % | |
| Key Passes | % | ||
| Crosses | % | ||
| Successful Crosses | % | ||
| Cross Completion Rate | % |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | % | ||
| Shots On Target | % | ||
| Shots Off Target | % | ||
| Hit The Woodwork | % | ||
| Shot Conversion Rate | % | % | |
| Shot Accuracy | % | % | |
| Shots Per Goal Scored | % |
Al Wasl FC Squad
Teammates of Daniel Esteban Pedrozo Martínez at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Haris Seferovic |
Forward | 0.3 |
Ali Saleh |
Forward | 0.14 |
Caio Canedo Corrêa |
Forward | 0.54 |
Adama Diallo |
Forward | 0.15 |
João Pedro Pereira dos Santos |
Forward | 0.75 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Takashi Uchino |
Midfielder | 0.18 |
Srđan Mijailović |
Midfielder | 0 |
Nicolás Giménez |
Midfielder | 0.26 |
Siaka Sidibe |
Midfielder | 0.11 |
Fabio Virginio de Lima |
Midfielder | 0.14 |
Malek Janeer |
Midfielder | 0 |
Jean N'Guessan |
Midfielder | 0 |
Tahnoon Alzaabi |
Midfielder | 0.41 |
Ali Hassan Salmeen Al Balushi |
Midfielder | 0 |
Jonathan Santos |
Midfielder | 0.12 |
Rodrigo Oliveira D'Almeida |
Midfielder | 0.26 |
Gerónimo Poblete |
Midfielder | 0 |
Diego Valentín Rodríguez Alonso |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Alexis Rafael Pérez Fontanilla |
Defender | 1.31 |
Seung-Hyeon Jung |
Defender | 1.22 |
Soufiane Bouftini |
Defender | 1.17 |
Salem Juma Awad Mubarak Al Azizi |
Defender | 1.17 |
Abdelrahman Saleh Khamis |
Defender | 1.24 |
Majid Ibrahim Surour |
Defender | 0.43 |
Yousif Ali Almheiri |
Defender | 2.25 |
Daniel Esteban Pedrozo Martínez |
Defender | 0 |
Faris Khalil |
Defender | 1.64 |
Haris Seferovic
Ali Saleh
Caio Canedo Corrêa
Adama Diallo
Takashi Uchino
Srđan Mijailović
Nicolás Giménez
Siaka Sidibe
Malek Janeer
Diego Valentín Rodríguez Alonso
Seung-Hyeon Jung
Soufiane Bouftini
