Erick Carlos Noriega Loret de Mola Stats
Nationality: Peru
Position: Midfielder
Age: 24
Height: 185 cm
Age: 77 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 14 | N/A | 23% |
| Minutes | 1187 | 85 mins | 47% |
| Annual Salary | €315,378 | N/A | 46% |
| Matches Started | 14 | N/A | 51% |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 17 | 1.29 | 34% |
| Minutes Per Goal Conceded | 70 mins | 35% | |
| Clean Sheets | 1 | 7% | 2% |
| Tackles | 12 | 0.91 | 24% |
| Interceptions | 12 | 0.91 | 63% |
| Clearances | 77 | 5.84 | 94% |
| Shots Blocked | 15 | 1.14 | 98% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 3 | ||
| Red Cards | 0 | ||
| Total Cards | 3 | 0.23 | 53% |
| Minutes Per Booking | 396 mins | 59% | |
| Cards Over 0.5 | 3 | 21% | 74% |
| Fouls Committed | 16 | 1.21 | 44% |
| Fouls Against | 10 | 0.76 | 35% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | 40% |
| Goals Home | 0 | 0 | 53% |
| Goals Away | 0 | 0 | 63% |
| Expected Goals (xG) | 0.3 | 0.02 | 16% |
| Non-Penalty xG (npxG) | 0.3 | 0.02 | 16% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | 48% |
| Expected Assists (xA) | 1.27 | 0.1 | 35% |
| Passes | 558 | 42.31 | 64% |
| Successful Passes | 488 | 37 | 67% |
| Pass Completion Rate | 87.46% | 74% | |
| Key Passes | 8 | 0.61 | 41% |
| Crosses | 3 | 0.23 | 28% |
| Successful Crosses | 0 | 27% | |
| Cross Completion Rate | 0 | 27% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 7 | 0.53 | 30% |
| Shots On Target | 0 | 13% | |
| Shots Off Target | 7 | 0.53 | 52% |
| Hit The Woodwork | 0 | 67% | |
| Shot Conversion Rate | 0% | 42% | |
| Shot Accuracy | 0% | 13% | |
| Shots Per Goal Scored | 0% |
Gremio FB Porto Alegrense Squad
Teammates of Erick Carlos Noriega Loret de Mola at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Francis Amuzu |
Forward | 0.31 |
Douglas Matías Arezo Martínez |
Forward | 0.36 |
Cristian Olivera |
Forward | 0.14 |
Cristian Pavón |
Forward | 0 |
Alexander Ernesto Aravena Guzmán |
Forward | 0.48 |
Nathan Allan de Souza |
Forward | 0 |
Martin Braithwaite |
Forward | 0.37 |
Carlos Vinícius |
Forward | 1.14 |
Willian |
Forward | 0.29 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Wagner Leonardo |
Midfielder | 0.08 |
Edenilson |
Midfielder | 0.1 |
Mathías Adalberto Villasanti Rolón |
Midfielder | 0 |
Camilo Reijers de Olivera |
Midfielder | 0 |
Igor Eduardo Schlemper |
Midfielder | 0 |
Franco Sebastián Cristaldo |
Midfielder | 0.22 |
Viery Fernandes Santos Lopes |
Midfielder | 0 |
Miguel Monsalve |
Midfielder | 0.31 |
Andre Henrique da Silva Martins |
Midfielder | 0.23 |
|
Midfielder | 0 |
Douglas Moreira Fagundes |
Midfielder | 0.04 |
Ronald Cardoso Falkoski |
Midfielder | 0 |
Alysson Edward Franco da Rocha dos Santos |
Midfielder | 0.1 |
Gustavo Leonardo Cuéllar Gallego |
Midfielder | 0 |
Jardiel Maciel Libertino da Silva |
Midfielder | 0 |
Riquelme Freitas dos Santos |
Midfielder | 0 |
Gabriel Ferreira de Carvalho |
Midfielder | 0 |
Luis Eduardo Guedes de Souza |
Midfielder | 0 |
Erick Carlos Noriega Loret de Mola |
Midfielder | 0 |
Thiago Beltrame Stallbaum |
Midfielder | 0 |
Arthur Melo |
Midfielder | 0 |
Enzo Henrique dos Santos |
Midfielder | 0 |
Tiago Augusto Gonçalves |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Jemerson |
Defender | 1.4 |
Lucas Esteves Souza |
Defender | 1.88 |
João Pedro Maturano dos Santos |
Defender | 1.78 |
Rodrigo Ely |
Defender | 2.25 |
João Lucas de Almeida Carvalho |
Defender | 1.43 |
Walter Kannemann |
Defender | 1.15 |
Luan Candido de Almeida |
Defender | 2.39 |
Fabián Balbuena |
Defender | 0.8 |
Francis Amuzu
Douglas Matías Arezo Martínez
Cristian Pavón
Alexander Ernesto Aravena Guzmán
Nathan Allan de Souza
Martin Braithwaite
Mathías Adalberto Villasanti Rolón
Miguel Monsalve
