
Peglow Stats
Nationality: Brazil
Position: Forward
Age: 23
Height: 175 cm
Age: 65 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 12 | N/A | 26% |
Minutes | 788 | 66 mins | 34% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 11 | N/A | 54% |
Matches Subbed In | N/A | N/A | |
Matches Subbed Out | 4 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 14 | 1.6 | 24% |
Minutes Per Goal Conceded | 56 mins | 24% | |
Clean Sheets | 2 | 17% | 27% |
Tackles | 23 | 2.48 | 88% |
Interceptions | 7 | 0.76 | 52% |
Clearances | 5 | 0.54 | 20% |
Shots Blocked | 0 | 31% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 2 | ||
Red Cards | 0 | ||
Total Cards | 2 | 0.23 | 67% |
Minutes Per Booking | 394 mins | 56% | |
Cards Over 0.5 | 2 | 17% | 74% |
Fouls Committed | 11 | 1.19 | 59% |
Fouls Against | 12 | 1.29 | 69% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 2 | 0.23 | 85% |
Goals Home | 0 | 0 | 70% |
Goals Away | 2 | 0.67 | 99% |
Expected Goals (xG) | 2.07 | 0.22 | 76% |
Non-Penalty xG (npxG) | 2.07 | 0.22 | 77% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | 1 | ||
Minutes Per Goal | 394 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 2 | 0.23 | 88% |
Expected Assists (xA) | 2.3 | 0.25 | 86% |
Passes | 358 | 38.63 | 44% |
Successful Passes | 275 | 29.68 | 40% |
Pass Completion Rate | 76.82% | 21% | |
Key Passes | 15 | 1.62 | 83% |
Crosses | 38 | 4.1 | 89% |
Successful Crosses | 7 | 0.76 | 85% |
Cross Completion Rate | 18.42 | 54% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 10 | 1.08 | 69% |
Shots On Target | 5 | 0.54 | 71% |
Shots Off Target | 5 | 0.54 | 66% |
Hit The Woodwork | 0 | 75% | |
Shot Conversion Rate | 20% | 82% | |
Shot Accuracy | 50% | 71% | |
Shots Per Goal Scored | 5% |
DC United Squad
Teammates of Peglow at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() | Forward | 0.53 |
![]() | Forward | 0.12 |
![]() | Forward | 0 |
![]() | Forward | 0 |
![]() | Forward | 0 |
![]() | Forward | 0.23 |
![]() | Forward | 0 |
![]() | Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() | Midfielder | 0.09 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0.22 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() | Defender | 1.46 |
![]() | Defender | 1.47 |
![]() | Defender | 1.77 |
![]() | Defender | 1.79 |
![]() | Defender | 2.2 |
![]() | Defender | 1.02 |
![]() | Defender | 1.17 |