Stats
Nationality:
Position: Midfielder
Age: 0
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 20 | N/A | 86% |
| Minutes | 1424 | 71 mins | 71% |
| Annual Salary | €0 | N/A | 2% |
| Matches Started | 15 | N/A | 64% |
| Matches Subbed In | 5 | N/A | N/A |
| Matches Subbed Out | 2 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 27 | 1.71 | 14% |
| Minutes Per Goal Conceded | 53 mins | 16% | |
| Clean Sheets | 1 | 5% | 7% |
| Tackles | 41 | 2.59 | 87% |
| Interceptions | 14 | 0.88 | 64% |
| Clearances | 33 | 2.09 | 58% |
| Shots Blocked | 7 | 0.44 | 74% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 5 | ||
| Red Cards | 0 | ||
| Total Cards | 5 | 0.32 | 86% |
| Minutes Per Booking | 285 mins | 36% | |
| Cards Over 0.5 | 5 | 25% | 90% |
| Fouls Committed | 21 | 1.33 | 73% |
| Fouls Against | 21 | 1.33 | 74% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | 42% |
| Goals Home | 0 | 0 | 57% |
| Goals Away | 0 | 0 | 59% |
| Expected Goals (xG) | 0.23 | 0.01 | 16% |
| Non-Penalty xG (npxG) | 0.23 | 0.01 | 16% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | 47% |
| Expected Assists (xA) | 1.82 | 0.12 | 47% |
| Passes | 689 | 43.55 | 68% |
| Successful Passes | 629 | 39.75 | 73% |
| Pass Completion Rate | 91.29% | 97% | |
| Key Passes | 10 | 0.63 | 47% |
| Crosses | 36 | 2.28 | 70% |
| Successful Crosses | 249 | 15.74 | 58% |
| Cross Completion Rate | 691.67 | 51% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 5 | 0.32 | 19% |
| Shots On Target | 0 | 21% | |
| Shots Off Target | 5 | 0.32 | 28% |
| Hit The Woodwork | 0 | 69% | |
| Shot Conversion Rate | 0% | 45% | |
| Shot Accuracy | 0% | 21% | |
| Shots Per Goal Scored | 0% |
Wolverhampton Wanderers FC Squad
Teammates of at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Jørgen Strand Larsen |
Forward | 0.07 |
Jhon Arias |
Forward | 0.09 |
Hee-Chan Hwang |
Forward | 0.2 |
Sasa Kalajdzic |
Forward | 0 |
Tolu Arokodare |
Forward | 0.13 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Marshall Munetsi |
Midfielder | 0.1 |
|
Midfielder | 0 |
João Gomes |
Midfielder | 0 |
Jean-Ricner Bellegarde |
Midfielder | 0 |
Yerson Mosquera |
Midfielder | 0 |
Fernando López González |
Midfielder | 0.39 |
Jackson Tchatchoua |
Midfielder | 0 |
Ladislav Krejčí |
Midfielder | 0.06 |
|
Midfielder | 0 |
Mateus Mane |
Midfielder | 0.2 |
Enso David Gonzalez Medina |
Midfielder | 0 |
|
Midfielder | 0 |
Saheed Olagunju |
Midfielder | 0 |
Luke Rawlings |
Midfielder | 0 |
Temple Ojinaka |
Midfielder | 0 |
Ethan Sutherland |
Midfielder | 0 |
Pedro Henrique Cardoso de Lima |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Matt Doherty |
Defender | 1.64 |
David Møller Wolfe |
Defender | 2.04 |
Emmanuel Agbadou |
Defender | 2.05 |
Toti Gomes |
Defender | 2.27 |
Ki-Jana Hoever |
Defender | 2.52 |
Hugo Bueno |
Defender | 1.48 |
Santiago Bueno |
Defender | 1.58 |
Rodrigo Gomes |
Defender | 2.16 |
Jørgen Strand Larsen
Jhon Arias
Hee-Chan Hwang
Sasa Kalajdzic
Tolu Arokodare
Marshall Munetsi
João Gomes
Jean-Ricner Bellegarde
Fernando López González
Jackson Tchatchoua
Ladislav Krejčí
Mateus Mane
Enso David Gonzalez Medina
Ethan Sutherland
Matt Doherty
Emmanuel Agbadou
Toti Gomes
Ki-Jana Hoever
Santiago Bueno
