Stats
Nationality:
Position: Midfielder
Age: 0
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 19 | N/A | 62% |
| Minutes | 1325 | 70 mins | 59% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 14 | N/A | 57% |
| Matches Subbed In | 5 | N/A | N/A |
| Matches Subbed Out | 2 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 19 | 1.29 | 45% |
| Minutes Per Goal Conceded | 70 mins | 46% | |
| Clean Sheets | 3 | 16% | 32% |
| Tackles | 0 | 64% | |
| Interceptions | 5 | 0.34 | 78% |
| Clearances | 2 | 0.14 | 50% |
| Shots Blocked | 0 | 65% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 1 | ||
| Red Cards | 0 | ||
| Total Cards | 1 | 0.07 | 24% |
| Minutes Per Booking | 1325 mins | 94% | |
| Cards Over 0.5 | 1 | 5% | 25% |
| Fouls Committed | 4 | 0.27 | 72% |
| Fouls Against | 2 | 0.14 | 54% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | 39% |
| Goals Home | 0 | 0 | 54% |
| Goals Away | 0 | 0 | 58% |
| Expected Goals (xG) | 0.09 | 0.01 | 37% |
| Non-Penalty xG (npxG) | 0.09 | 0.01 | 38% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | 46% |
| Expected Assists (xA) | 0.13 | 0.01 | 34% |
| Passes | 53 | 3.61 | 40% |
| Successful Passes | 40 | 2.72 | 42% |
| Pass Completion Rate | 75.47% | 57% | |
| Key Passes | 1 | 0.07 | 54% |
| Crosses | 0 | 41% | |
| Successful Crosses | 0 | 99% | |
| Cross Completion Rate | 0 | 99% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 2 | 0.14 | 60% |
| Shots On Target | 0 | 61% | |
| Shots Off Target | 2 | 0.14 | 71% |
| Hit The Woodwork | 0 | 96% | |
| Shot Conversion Rate | 0% | 56% | |
| Shot Accuracy | 0% | 61% | |
| Shots Per Goal Scored | 0% |
Truro City FC Squad
Teammates of at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Tyler Harvey |
Forward | 0.24 |
Luke Jephcott |
Forward | 0.24 |
Rekeil Pyke |
Forward | 0.15 |
Ben Anthony Swakali |
Forward | 0 |
Aiden Marsh |
Forward | 0.96 |
Saikou Janneh |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Zac Bell |
Midfielder | 0.07 |
Connor Riley-Lowe |
Midfielder | 0.23 |
Daniel Rooney |
Midfielder | 0.06 |
|
Midfielder | 0 |
Will Dean |
Midfielder | 0.04 |
Dominic Johnson-Fisher |
Midfielder | 0.13 |
Christian Benjamin Oxlade-Chamberlain |
Midfielder | 0 |
Samuel Sanders |
Midfielder | 0 |
Lirak Hasani |
Midfielder | 0 |
Jake Taylor |
Midfielder | 0.63 |
Seidou Sanogo |
Midfielder | 0 |
Harry Kite |
Midfielder | 0 |
Ben Adelsbury |
Midfielder | 0 |
Cole Deeming |
Midfielder | 0.27 |
| Defenders | Position | Conce./90' |
|---|---|---|
Ryan Law |
Defender | 1.43 |
Maxwell Kinsey-Wellings |
Defender | 2.15 |
Tylor Love-Holmes |
Defender | 0 |
Shaun Donnellan |
Defender | 1.56 |
Tom Harrison |
Defender | 1.25 |
Billy Palfrey |
Defender | 0 |
Tyler Harvey
Luke Jephcott
Ben Anthony Swakali
Daniel Rooney
Shaun Donnellan
