
Isaac Price Stats
Nationality: Northern Ireland
Position: Midfielder
Age: 21
Height: 175 cm
Age: 70 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 22 | N/A | 38% |
Minutes | 1768 | 80 mins | 55% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 19 | N/A | 53% |
Matches Subbed In | 3 | N/A | N/A |
Matches Subbed Out | 2 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 15 | 0.76 | 91% |
Minutes Per Goal Conceded | 118 mins | 91% | |
Clean Sheets | 10 | 45% | 93% |
Tackles | 45 | 2.4 | 78% |
Interceptions | 18 | 0.96 | 55% |
Clearances | 42 | 2.24 | 67% |
Shots Blocked | 7 | 0.37 | 69% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 3 | ||
Red Cards | 0 | ||
Total Cards | 3 | 0.15 | 45% |
Minutes Per Booking | 589 mins | 66% | |
Cards Over 0.5 | 3 | 14% | 63% |
Fouls Committed | 9 | 0.48 | 15% |
Fouls Against | 19 | 1.02 | 58% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 34% |
Goals Home | 0 | 0 | 50% |
Goals Away | 0 | 0 | 54% |
Expected Goals (xG) | 2.53 | 0.14 | 62% |
Non-Penalty xG (npxG) | 2.53 | 0.14 | 64% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 39% |
Expected Assists (xA) | 1.73 | 0.09 | 24% |
Passes | 682 | 36.45 | 47% |
Successful Passes | 491 | 26.24 | 40% |
Pass Completion Rate | 71.99% | 20% | |
Key Passes | 26 | 1.39 | 77% |
Crosses | 54 | 2.89 | 77% |
Successful Crosses | 20 | 1.07 | 87% |
Cross Completion Rate | 37.04 | 92% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 26 | 1.39 | 74% |
Shots On Target | 14 | 0.75 | 80% |
Shots Off Target | 12 | 0.64 | 69% |
Hit The Woodwork | 2 | 0.11 | 93% |
Shot Conversion Rate | 0% | 35% | |
Shot Accuracy | 53.85% | 78% | |
Shots Per Goal Scored | 0% |
Royal Standard de Liege Squad
Teammates of Isaac Price at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.32 |
![]() |
Forward | 0.15 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0.41 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.04 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.04 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 0.58 |
![]() |
Defender | 1 |
![]() |
Defender | 0.7 |
![]() |
Defender | 0.97 |
![]() |
Defender | 0 |
![]() |
Defender | 0.9 |
![]() |
Defender | 0.81 |
![]() |
Defender | 0.75 |
![]() |
Defender | 1.2 |
![]() |
Defender | 2.51 |
![]() |
Defender | 1.62 |