



Stats

Nationality:
Position: Midfielder
Age: 0
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 20 | N/A | 48% |
| Minutes | 1261 | 63 mins | 49% |
| Annual Salary | €0 | N/A | 23% |
| Matches Started | 18 | N/A | 65% |
| Matches Subbed In | 2 | N/A | N/A |
| Matches Subbed Out | 6 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 13 | 0.93 | 71% |
| Minutes Per Goal Conceded | 97 mins | 72% | |
| Clean Sheets | 8 | 40% | 82% |
| Tackles | 27 | 1.93 | 71% |
| Interceptions | 18 | 1.28 | 81% |
| Clearances | 41 | 2.92 | 69% |
| Shots Blocked | 5 | 0.36 | 66% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 4 | ||
| Red Cards | 0 | ||
| Total Cards | 4 | 0.29 | 80% |
| Minutes Per Booking | 315 mins | 34% | |
| Cards Over 0.5 | 4 | 20% | 83% |
| Fouls Committed | 21 | 1.5 | 79% |
| Fouls Against | 13 | 0.93 | 49% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | 41% |
| Goals Home | 0 | 0 | 55% |
| Goals Away | 0 | 0 | 60% |
| Expected Goals (xG) | 2.15 | 0.15 | 62% |
| Non-Penalty xG (npxG) | 2.15 | 0.15 | 63% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 2 | 0.14 | 77% |
| Expected Assists (xA) | 3.2 | 0.23 | 87% |
| Passes | 805 | 57.41 | 94% |
| Successful Passes | 650 | 46.35 | 91% |
| Pass Completion Rate | 80.75% | 68% | |
| Key Passes | 13 | 0.93 | 56% |
| Crosses | 7 | 0.5 | 40% |
| Successful Crosses | 2 | 0.14 | 42% |
| Cross Completion Rate | 28.57 | 72% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 24 | 1.71 | 69% |
| Shots On Target | 8 | 0.57 | 73% |
| Shots Off Target | 16 | 1.14 | 71% |
| Hit The Woodwork | 0 | 67% | |
| Shot Conversion Rate | 0% | 42% | |
| Shot Accuracy | 33.33% | 63% | |
| Shots Per Goal Scored | 0% |
FC Dinamo 1948 Bucuresti Squad
Teammates of at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
![]() ![]() |
Forward | 0.18 |
![]() ![]() |
Forward | 0.29 |
![]() ![]() |
Forward | 0.35 |
![]() ![]() |
Forward | 0.17 |
![]() ![]() |
Forward | 0 |
![]() ![]() |
Forward | 0.4 |
![]() ![]() |
Forward | 0 |
![]() ![]() |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
![]() ![]() |
Midfielder | 0.07 |
![]() ![]() |
Midfielder | 0.17 |
![]() ![]() |
Midfielder | 0.1 |
![]() ![]() |
Midfielder | 0.22 |
![]() ![]() |
Midfielder | 0.14 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0.13 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0.21 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0.15 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
![]() ![]() |
Defender | 0.96 |
![]() ![]() |
Defender | 0.95 |
![]() ![]() |
Defender | 1.24 |
![]() ![]() |
Defender | 0 |
![]() ![]() |
Defender | 0.63 |
![]() ![]() |
Defender | 0 |
![]() ![]() |
Defender | 4.74 |













