Thomás Jaguaribe Bedinelli Stats
Nationality: Brazil
Position: Forward
Age: 32
Height: 179 cm
Age: 72 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 4 | N/A | % |
| Minutes | 70 | 18 mins | % |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | N/A | % | |
| Matches Subbed In | 4 | N/A | N/A |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 1 | 1.29 | 14% |
| Minutes Per Goal Conceded | 70 mins | 14% | |
| Clean Sheets | 0 | 0% | 2% |
| Tackles | 1 | 1.29 | 54% |
| Interceptions | 0 | 9% | |
| Clearances | 1 | 1.29 | 47% |
| Shots Blocked | 0 | 23% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 1 | ||
| Red Cards | 0 | ||
| Total Cards | 1 | 1.29 | 99% |
| Minutes Per Booking | 70 mins | 8% | |
| Cards Over 0.5 | 1 | 25% | 85% |
| Fouls Committed | 2 | 2.57 | 97% |
| Fouls Against | 2 | 2.57 | 93% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | 42% |
| Goals Home | 0 | 0 | 56% |
| Goals Away | 0 | 0 | 60% |
| Expected Goals (xG) | 0.17 | 0.22 | 75% |
| Non-Penalty xG (npxG) | 0.17 | 0.22 | 77% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | 47% |
| Expected Assists (xA) | 0.16 | 0.21 | 86% |
| Passes | 36 | 46.29 | 85% |
| Successful Passes | 31 | 39.86 | 86% |
| Pass Completion Rate | 86.11% | 80% | |
| Key Passes | 3 | 3.86 | 99% |
| Crosses | 4 | 5.14 | 92% |
| Successful Crosses | 1 | 1.29 | 48% |
| Cross Completion Rate | 25 | 39% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 4 | 5.14 | 99% |
| Shots On Target | 0 | 17% | |
| Shots Off Target | 4 | 5.14 | 99% |
| Hit The Woodwork | 0 | 73% | |
| Shot Conversion Rate | 0% | 44% | |
| Shot Accuracy | 0% | 17% | |
| Shots Per Goal Scored | 0% |
Chapecoense AF Squad
Teammates of Thomás Jaguaribe Bedinelli at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Thomás Jaguaribe Bedinelli |
Forward | 0 |
Rafael dos Santos Cavalheira Natividade |
Forward | 0.2 |
Pedro Henrique Perotti |
Forward | 0.6 |
Romulo dos Santos de Souza |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Walter David Clar Fritz |
Midfielder | 0.03 |
Jorge Andrés Roa Jiménez |
Midfielder | 0.1 |
Eduardo Luiz Person |
Midfielder | 0 |
Bruno Matias dos Santos |
Midfielder | 0 |
Mario Sergio Pereira Junior |
Midfielder | 0 |
|
Midfielder | 0.41 |
Gabriel Werner |
Midfielder | 0 |
Marlon Silva Lacorte |
Midfielder | 0 |
Getulio Wandelly |
Midfielder | 0 |
Marcio Barbosa Vieira Junior |
Midfielder | 0.72 |
Italo de Vargas da Rosa |
Midfielder | 0.23 |
Giovanni Augusto Oliveira Cardoso |
Midfielder | 0.37 |
Rubens Tadeu Hartmann Ricoldi |
Midfielder | 0 |
Mailson Bezerra Silva |
Midfielder | 0.29 |
|
Midfielder | 0 |
Jhonnathan Espedito Coco Wagner |
Midfielder | 0 |
David Antunes da Silva |
Midfielder | 0 |
Gustavo Talles da Silva |
Midfielder | 0 |
Almer De Jesús Salas De La Hoz |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Bruno Leonardo dos Santos Covas |
Defender | 0.76 |
Everton Souza da Cruz |
Defender | 1.07 |
João Paulo Silveira dos Santos |
Defender | 0.87 |
Marcio Antonio de Sousa Junior |
Defender | 0.88 |
Victor Henrique Carvalho Caetano |
Defender | 0.33 |
Gianluca Piola Minozzo |
Defender | 0 |
Eduardo Vinicius Domachowski |
Defender | 0.77 |
Maílton dos Santos de Sá |
Defender | 0.66 |
Vitor Gustavo da Silva Becker |
Defender | 0.52 |
Márcio Kaíque Maciel Figueira |
Defender | 0 |
Felipe Vieira Augusto |
Defender | 0 |
Gabriel de Souza Inocencio |
Defender | 1.33 |
Matheus Simonete Bressanelli |
Defender | 2.78 |
Walter David Clar Fritz
Almer De Jesús Salas De La Hoz
