
Rasmus Kallas Stats
Nationality: Estonia
Position: Midfielder
Age: 21
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 9 | N/A | 11% |
Minutes | 307 | 34 mins | % |
Annual Salary | €0 | N/A | 99% |
Matches Started | 3 | N/A | 4% |
Matches Subbed In | 5 | N/A | N/A |
Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 9 | 2.64 | 10% |
Minutes Per Goal Conceded | 34 mins | 11% | |
Clean Sheets | 0 | 0% | 13% |
Tackles | 1 | 0.29 | 88% |
Interceptions | 5 | 1.43 | 89% |
Clearances | 6 | 1.72 | 89% |
Shots Blocked | 0 | 43% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 0 | ||
Red Cards | 0 | ||
Total Cards | 0 | 0 | 18% |
Minutes Per Booking | 0 mins | 18% | |
Cards Over 0.5 | % | 25% | |
Fouls Committed | 0 | 13% | |
Fouls Against | 0 | 16% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 1 | 0.29 | 84% |
Goals Home | 1 | 0.44 | 88% |
Goals Away | 0 | 0 | 61% |
Expected Goals (xG) | 0.04 | 0.01 | 22% |
Non-Penalty xG (npxG) | 0.04 | 0.01 | 22% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 307 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 34% |
Expected Assists (xA) | 0.06 | 0.02 | 15% |
Passes | 39 | 11.18 | 26% |
Successful Passes | 26 | 7.45 | 24% |
Pass Completion Rate | 66.67% | 14% | |
Key Passes | 0 | 24% | |
Crosses | 0 | 24% | |
Successful Crosses | 0 | 99% | |
Cross Completion Rate | 0 | 99% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 1 | 0.29 | 41% |
Shots On Target | 0 | 32% | |
Shots Off Target | 1 | 0.29 | 51% |
Hit The Woodwork | 0 | 88% | |
Shot Conversion Rate | 0% | 47% | |
Shot Accuracy | 0% | 32% | |
Shots Per Goal Scored | 0% |
JK Tammeka Tartu Squad
Teammates of Rasmus Kallas at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.12 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.24 |
![]() |
Midfielder | 0.4 |
![]() |
Midfielder | 0.06 |
![]() |
Midfielder | 0.23 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.06 |
![]() |
Midfielder | 0.22 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 1.08 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.31 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 2.21 |
![]() |
Defender | 1.96 |
![]() |
Defender | 2.18 |
![]() |
Defender | 0 |