Wahab Ackwei Stats
Nationality: Ghana
Position: Midfielder
Age: 29
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 20 | N/A | 46% |
| Minutes | 1144 | 57 mins | 40% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 13 | N/A | 38% |
| Matches Subbed In | 7 | N/A | N/A |
| Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 20 | 1.57 | 16% |
| Minutes Per Goal Conceded | 57 mins | 16% | |
| Clean Sheets | 2 | 10% | 8% |
| Tackles | 4 | 0.83 | 32% |
| Interceptions | 1 | 0.21 | 19% |
| Clearances | 25 | 5.2 | 91% |
| Shots Blocked | 5 | 1.04 | 96% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 2 | ||
| Red Cards | 1 | ||
| Total Cards | 3 | 0.24 | 56% |
| Minutes Per Booking | 381 mins | 56% | |
| Cards Over 0.5 | 1 | 5% | 18% |
| Fouls Committed | 2 | 0.42 | 11% |
| Fouls Against | 3 | 0.62 | 23% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 3 | 0.24 | 83% |
| Goals Home | 1 | 0.17 | 71% |
| Goals Away | 2 | 0.3 | 86% |
| Expected Goals (xG) | 1.2 | 0.25 | 75% |
| Non-Penalty xG (npxG) | 1.2 | 0.25 | 76% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 381 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | 44% |
| Expected Assists (xA) | 0.43 | 0.09 | 32% |
| Passes | 230 | 47.81 | 83% |
| Successful Passes | 209 | 43.44 | 89% |
| Pass Completion Rate | 90.87% | 98% | |
| Key Passes | 0 | 8% | |
| Crosses | 0 | 16% | |
| Successful Crosses | 0 | 31% | |
| Cross Completion Rate | 0 | 31% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 1 | 0.21 | 14% |
| Shots On Target | 1 | 0.21 | 48% |
| Shots Off Target | 0 | 12% | |
| Hit The Woodwork | 0 | 77% | |
| Shot Conversion Rate | 200% | 99% | |
| Shot Accuracy | 100% | 99% | |
| Shots Per Goal Scored | 0.5% |
El Paso Locomotive FC Squad
Teammates of Wahab Ackwei at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Amando Miguel Moreno |
Forward | 0.37 |
Roberto Avila |
Forward | 0.19 |
Daniel Carter Bodden |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Wahab Ackwei |
Midfielder | 0 |
Ricardo Ruiz |
Midfielder | 0.08 |
Frank Daroma |
Midfielder | 0.15 |
Álvaro Quezada |
Midfielder | 0 |
Tumi Moshobane |
Midfielder | 0.39 |
Kofi Twumasi |
Midfielder | 0.11 |
Bryan Romero |
Midfielder | 0 |
Axel Valdivia |
Midfielder | 0 |
Guillermo Diaz |
Midfielder | 0.05 |
Raul Vazquez |
Midfielder | 0 |
Gabriel Torres |
Midfielder | 0.28 |
Sebastian Mora-Mora |
Midfielder | 0 |
Wilmer Cabrera |
Midfielder | 0.21 |
Eric Calvillo |
Midfielder | 0.15 |
Omar Mora |
Midfielder | 0 |
Mario Rodriguez |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Antony Alfaro |
Defender | 1.48 |
Arturo Ortíz Martínez |
Defender | 1.38 |
Robert Coronado |
Defender | 1.18 |
Frank Manuel López |
Defender | 2.25 |
Noah Dollenmayer |
Defender | 1.16 |
Kenneth Hoban |
Defender | 0 |
Amando Miguel Moreno
Daniel Carter Bodden
Frank Daroma
Tumi Moshobane
Bryan Romero
Gabriel Torres
Eric Calvillo
Antony Alfaro
Frank Manuel López
Kenneth Hoban
