Anumanthan s/o Mohan Kumar Stats
Nationality: Singapore
Position: Midfielder
Age: 31
Height: 175 cm
Age: 78 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 5 | N/A | % |
| Minutes | 210 | 42 mins | % |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 1 | N/A | % |
| Matches Subbed In | 4 | N/A | N/A |
| Matches Subbed Out | 3 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 12 | 5.14 | % |
| Minutes Per Goal Conceded | 18 mins | % | |
| Clean Sheets | 0 | 0% | 8% |
| Tackles | 6 | 2.57 | 97% |
| Interceptions | 1 | 0.43 | 37% |
| Clearances | 1 | 0.43 | 12% |
| Shots Blocked | 0 | 28% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 0 | ||
| Red Cards | 0 | ||
| Total Cards | 0 | 0 | 23% |
| Minutes Per Booking | 0 mins | 23% | |
| Cards Over 0.5 | % | 27% | |
| Fouls Committed | 3 | 1.29 | 63% |
| Fouls Against | 1 | 0.43 | 21% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | 52% |
| Goals Home | 0 | 0 | 65% |
| Goals Away | 0 | 0 | 69% |
| Expected Goals (xG) | 0.18 | 0.08 | 42% |
| Non-Penalty xG (npxG) | 0.18 | 0.08 | 43% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | 56% |
| Expected Assists (xA) | 0.17 | 0.07 | 26% |
| Passes | 66 | 28.29 | 41% |
| Successful Passes | 53 | 22.71 | 44% |
| Pass Completion Rate | 80.3% | 52% | |
| Key Passes | 1 | 0.43 | 34% |
| Crosses | 2 | 0.86 | 43% |
| Successful Crosses | 0 | 30% | |
| Cross Completion Rate | 0 | 30% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 2 | 0.86 | 48% |
| Shots On Target | 1 | 0.43 | 64% |
| Shots Off Target | 1 | 0.43 | 42% |
| Hit The Woodwork | 0 | 82% | |
| Shot Conversion Rate | 0% | 53% | |
| Shot Accuracy | 50% | 88% | |
| Shots Per Goal Scored | 0% |
Singha Krang Thong Muang Kanchanaburi Squad
Teammates of Anumanthan s/o Mohan Kumar at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Kritsana Kasemkulvilai |
Forward | 0 |
Alain Oyarzun Aguilar |
Forward | 0 |
Mohamed Mara |
Forward | 0.17 |
Aboubakar Kamara |
Forward | 0.4 |
Parinya Utapao |
Forward | 0 |
Ezequiel Agüero |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Ewerton |
Midfielder | 0 |
Thanasit Siriphala |
Midfielder | 0 |
John Lucero |
Midfielder | 0 |
Wattana Klomjit |
Midfielder | 0 |
Gerson Rodrigues Correia Leal |
Midfielder | 0 |
Chenrop Samphaodi |
Midfielder | 0 |
Pongpat Liorungrueangkit |
Midfielder | 0 |
Andros Townsend |
Midfielder | 0.31 |
Anumanthan s/o Mohan Kumar |
Midfielder | 0 |
Santipap Ratniyorm |
Midfielder | 0 |
Nattawut Sombatyotha |
Midfielder | 0 |
Kitinun Suttiwiriyakul |
Midfielder | 0 |
Suchao Nutnum |
Midfielder | 0 |
Natthasan Pakkarano |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Peerapat Notchaiya |
Defender | 1.9 |
Ryhan Stewart |
Defender | 1.74 |
Diego Bardanca Flores |
Defender | 1.2 |
Mehdi Tahrat |
Defender | 1.96 |
Pawee Tanthatemee |
Defender | 1.22 |
Satsanapong Wattayuchutikul |
Defender | 1.3 |
Kritsana Kasemkulvilai
Alain Oyarzun Aguilar
Mohamed Mara
Aboubakar Kamara
Ezequiel Agüero
Ewerton
John Lucero
Gerson Rodrigues Correia Leal
Mehdi Tahrat
