Marcelo Hermes Stats
Nationality: Brazil
Position: Defender
Age: 30
Height: 177 cm
Age: 68 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 22 | N/A | 55% |
| Minutes | 1858 | 84 mins | 73% |
| Annual Salary | €0 | N/A | 17% |
| Matches Started | 20 | N/A | 70% |
| Matches Subbed In | 2 | N/A | N/A |
| Matches Subbed Out | 4 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 29 | 1.4 | 24% |
| Minutes Per Goal Conceded | 64 mins | 24% | |
| Clean Sheets | 5 | 23% | 33% |
| Tackles | 40 | 1.94 | 69% |
| Interceptions | 17 | 0.82 | 57% |
| Clearances | 51 | 2.47 | 70% |
| Shots Blocked | 5 | 0.24 | 53% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 3 | ||
| Red Cards | 0 | ||
| Total Cards | 3 | 0.15 | 31% |
| Minutes Per Booking | 619 mins | 80% | |
| Cards Over 0.5 | 3 | 14% | 51% |
| Fouls Committed | 22 | 1.07 | 37% |
| Fouls Against | 13 | 0.63 | 28% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 2 | 0.1 | 63% |
| Goals Home | 1 | 0.12 | 65% |
| Goals Away | 1 | 0.08 | 67% |
| Expected Goals (xG) | 2.53 | 0.12 | 57% |
| Non-Penalty xG (npxG) | 2.53 | 0.12 | 58% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 929 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 5 | 0.24 | 91% |
| Expected Assists (xA) | 5.08 | 0.25 | 89% |
| Passes | 671 | 32.49 | 38% |
| Successful Passes | 515 | 24.93 | 35% |
| Pass Completion Rate | 76.75% | 19% | |
| Key Passes | 29 | 1.4 | 76% |
| Crosses | 143 | 6.92 | 98% |
| Successful Crosses | 440 | 21.3 | 86% |
| Cross Completion Rate | 307.69 | 52% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 16 | 0.77 | 48% |
| Shots On Target | 7 | 0.34 | 54% |
| Shots Off Target | 9 | 0.44 | 42% |
| Hit The Woodwork | 0 | 67% | |
| Shot Conversion Rate | 12.5% | 74% | |
| Shot Accuracy | 43.75% | 70% | |
| Shots Per Goal Scored | 8% |
EC Juventude Squad
Teammates of Marcelo Hermes at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Luiz Gustavo da Silva Machado Duarte |
Forward | 0.07 |
Matheus Babi |
Forward | 0.39 |
Petterson Novaes Reis |
Forward | 0 |
José Vitor Rodrigues da Silva dos Santos |
Forward | 0 |
Anderson Luis de Carvalho |
Forward | 0.18 |
Emerson Mendes de Carvalho |
Forward | 0 |
Giovanny Bariani Marques |
Forward | 0 |
Gilberto Oliveira Souza Junior |
Forward | 0.16 |
Edison Custodio dos Santos |
Forward | 0.88 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Ewerton Diógenes Da Silva |
Midfielder | 0 |
Abner Salles da Silva |
Midfielder | 0.07 |
Daniel Eduardo Giraldo Cárdenas |
Midfielder | 0 |
Jádson Alves dos Santos |
Midfielder | 0.06 |
Sebastião Ênio Santos de Almeida |
Midfielder | 0 |
Enmerson Manuel Batalla Martínez |
Midfielder | 0.14 |
Gabriel Pereira Taliari |
Midfielder | 0.16 |
Mauricio Garcez |
Midfielder | 0 |
Davi Goes Silva Ferreira Carvalho |
Midfielder | 0 |
Jean Carlos Vicente |
Midfielder | 0 |
Caique de Jesus Gonçalves |
Midfielder | 0.04 |
Kelvi Chiesa Gomes |
Midfielder | 0 |
Marlon Santos Teodoro |
Midfielder | 0 |
Hudson Alexandre Batista da Silva |
Midfielder | 0 |
Lucas Fernandes da Silva |
Midfielder | 0 |
João Luiz da Silva Cipriano |
Midfielder | 0 |
José Henrique Venâncio Camargo |
Midfielder | 0 |
Igor Marques Paciencia Cardoso |
Midfielder | 0.13 |
Rafael Oliveira Pinna |
Midfielder | 0 |
Rafael Bilu Mudesto |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Alan Luciano Ruschel |
Defender | 1.76 |
Adriano Martins da Fonseca |
Defender | 1.99 |
Wilker Ángel |
Defender | 1.64 |
Marcos Paulo Lima Batista Silva |
Defender | 1.77 |
Andre Felipe de Almeida |
Defender | 2.69 |
Reginaldo Lopes de Jesus |
Defender | 1.77 |
Nata Felipe de Amorim Santos |
Defender | 3.83 |
Rodrigo Eduardo da Silva |
Defender | 1.86 |
Daniel Nascimento Peixoto dos Santos |
Defender | 1.35 |
Gabriel Souza dos Santos |
Defender | 0 |
Marcelo Hermes |
Defender | 1.4 |
Bernardo Tichz Toffolo |
Defender | 1.96 |
Luan de Freitas Molarinho Chagas |
Defender | 1.44 |
Daniel Eduardo Giraldo Cárdenas
Wilker Ángel
