Carlos John Garcés Acosta Stats
Nationality: Ecuador
Position: Forward
Age: 35
Height: 183 cm
Age: 86 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 3 | N/A | 99% |
| Minutes | 270 | 90 mins | 99% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 3 | N/A | 99% |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 4 | 1.33 | 17% |
| Minutes Per Goal Conceded | 68 mins | 31% | |
| Clean Sheets | 0 | 0% | 32% |
| Tackles | 1 | 0.33 | 23% |
| Interceptions | 1 | 0.33 | 40% |
| Clearances | 4 | 1.33 | 52% |
| Shots Blocked | 0 | 70% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 0 | ||
| Red Cards | 0 | ||
| Total Cards | 0 | 0 | 61% |
| Minutes Per Booking | 0 mins | 61% | |
| Cards Over 0.5 | % | 62% | |
| Fouls Committed | 2 | 0.67 | 43% |
| Fouls Against | 5 | 1.67 | 80% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 3 | 1 | 98% |
| Goals Home | 3 | 3 | 99% |
| Goals Away | 0 | 0 | 95% |
| Expected Goals (xG) | 2.94 | 0.98 | 99% |
| Non-Penalty xG (npxG) | 2.94 | 0.98 | 99% |
| Penalties Scored | 0 | ||
| Hat-tricks | 1 | ||
| 3 or More Goals | 1 | ||
| 2 or More Goals | 1 | ||
| Minutes Per Goal | 90 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | 88% |
| Expected Assists (xA) | 0.1 | 0.03 | 17% |
| Passes | 37 | 12.33 | 7% |
| Successful Passes | 24 | 8 | 7% |
| Pass Completion Rate | 64.86% | 13% | |
| Key Passes | 1 | 0.33 | 43% |
| Crosses | 0 | 40% | |
| Successful Crosses | 0 | 63% | |
| Cross Completion Rate | 0 | 63% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 11 | 3.67 | 96% |
| Shots On Target | 8 | 2.67 | 99% |
| Shots Off Target | 3 | 1 | 73% |
| Hit The Woodwork | 0 | 93% | |
| Shot Conversion Rate | 27.27% | 94% | |
| Shot Accuracy | 72.73% | 91% | |
| Shots Per Goal Scored | 3.67% |
Club Cienciano Squad
Teammates of Carlos John Garcés Acosta at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Juan Matías Succar Cañote |
Forward | 0.62 |
Carlos John Garcés Acosta |
Forward | 1 |
Neri Ricardo Bandiera |
Forward | 0.49 |
Ray Anderson Sandoval Baylón |
Forward | 0 |
Nadhir Colunga |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Cristian Souza España |
Midfielder | 0.58 |
Alejandro Hohberg González |
Midfielder | 0.33 |
Rotceh Américo Aguilar Rupany |
Midfielder | 0 |
Freddy Alonso Yovera Pérez |
Midfielder | 0 |
Ademar Guillermo Alder Robles Zevallos |
Midfielder | 0.33 |
Gerson Alexis Barreto Gamboa |
Midfielder | 0 |
Gonzalo Aguirre |
Midfielder | 2.22 |
Sebastián Cavero |
Midfielder | 0 |
Álvaro Rojas Quesada |
Midfielder | 0 |
Henry Estuardo Caparó Bendezu |
Midfielder | 0 |
Santiago Daniel Arias Fierro |
Midfielder | 0 |
Marcos Daniel Martinich |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Kevin Steeven Becerra Wila |
Defender | 1.4 |
Claudio Nuñez |
Defender | 1.33 |
Maximiliano Javier Amondarain Colzada |
Defender | 0 |
Juan Matías Succar Cañote
Neri Ricardo Bandiera
Cristian Souza España
Claudio Nuñez
