Jairo Gabriel Molina Ospino Stats
Nationality: Colombia
Position: Forward
Age: 32
Height: 181 cm
Age: 78 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 36 | N/A | 85% |
| Minutes | 3083 | 86 mins | 92% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 36 | N/A | 93% |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | 3 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 48 | 1.4 | 13% |
| Minutes Per Goal Conceded | 64 mins | 13% | |
| Clean Sheets | 12 | 33% | 53% |
| Tackles | 6 | 0.18 | 9% |
| Interceptions | 1 | 0.03 | 11% |
| Clearances | 38 | 1.11 | 50% |
| Shots Blocked | 7 | 0.2 | 57% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 11 | ||
| Red Cards | 1 | ||
| Total Cards | 12 | 0.35 | 63% |
| Minutes Per Booking | 257 mins | 44% | |
| Cards Over 0.5 | 10 | 28% | 80% |
| Fouls Committed | 46 | 1.34 | 67% |
| Fouls Against | 55 | 1.61 | 78% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 14 | 0.41 | 96% |
| Goals Home | 7 | 0.43 | 92% |
| Goals Away | 7 | 0.39 | 95% |
| Expected Goals (xG) | 14.77 | 0.43 | 95% |
| Non-Penalty xG (npxG) | 11.97 | 0.35 | 93% |
| Penalties Scored | 3 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | 2 | ||
| Minutes Per Goal | 220 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 3 | 0.09 | 71% |
| Expected Assists (xA) | 3.23 | 0.09 | 44% |
| Passes | 416 | 12.14 | 1% |
| Successful Passes | 316 | 9.22 | 1% |
| Pass Completion Rate | 75.96% | 29% | |
| Key Passes | 23 | 0.67 | 47% |
| Crosses | 7 | 0.2 | 25% |
| Successful Crosses | 101 | 2.95 | 57% |
| Cross Completion Rate | 1442.86 | 92% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 77 | 2.25 | 92% |
| Shots On Target | 35 | 1.02 | 92% |
| Shots Off Target | 42 | 1.23 | 89% |
| Hit The Woodwork | 0 | 73% | |
| Shot Conversion Rate | 18.18% | 87% | |
| Shot Accuracy | 45.45% | 75% | |
| Shots Per Goal Scored | 5.5% |
Deportivo Boyaca Chico FC SA Squad
Teammates of Jairo Gabriel Molina Ospino at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Jairo Gabriel Molina Ospino |
Forward | 0.41 |
Jacobo Pimentel Betancourt |
Forward | 0 |
Sebastián José Colón Guerra |
Forward | 0 |
Edgard Enrique Camargo Rodríguez |
Forward | 0 |
Hasan Leandro Vergara Ramos |
Forward | 0 |
Michael Nike Gómez Vega |
Forward | 0.23 |
Luis Carlos Segura García |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Sebastián Enrique Salazar Beltrán |
Midfielder | 0 |
Ronald Stiven Valencia González |
Midfielder | 0.21 |
Jonathan Herrera Baquero |
Midfielder | 0 |
Yael Andrés López Fuentes |
Midfielder | 0 |
Kevin Andrey Londoño Flórez |
Midfielder | 0 |
Andres Aedo |
Midfielder | 0 |
Delio Ramírez |
Midfielder | 0.16 |
Jhonier Negrete |
Midfielder | 0 |
John Wilmar Arango Monsalve |
Midfielder | 0 |
Juan Gabriel Marcelin Pérez |
Midfielder | 0 |
Juan Camilo Quiceno Grisales |
Midfielder | 0.07 |
John Henry Sánchez Valencia |
Midfielder | 0 |
Yaliston Andrés Martínez Castilo |
Midfielder | 0 |
Elian Osvaldo Peralta Villamayor |
Midfielder | 0 |
Estéfano Arango González |
Midfielder | 0.13 |
Vladimir Javier Hernández Rivero |
Midfielder | 0.07 |
Carlos Alfonso Cabarcas Torreglosa |
Midfielder | 0 |
Emmanuel Garcia |
Midfielder | 0 |
Johan Bocanegra |
Midfielder | 0.09 |
Kevin Santiago Cortés Díaz |
Midfielder | 0 |
Jhonny Alejandro Jordán Riascos |
Midfielder | 0 |
Anyelo Saldaña Marín |
Midfielder | 0 |
Juan Sabestián Ostos Forero |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Kevin Stuar Riascos Segura |
Defender | 1.46 |
Eduard David Banguero Ramos |
Defender | 1.11 |
Frank Sebastián Lozano Rengifo |
Defender | 1.32 |
Arlen Duban Banguero Vásquez |
Defender | 1.08 |
Juan Miguel Ojeda Gauto |
Defender | 1.75 |
José David Ampudia Perea |
Defender | 1.43 |
Brayam Manuel Palacios Palacios |
Defender | 0 |
Yael Andrés López Fuentes
Elian Osvaldo Peralta Villamayor
