
Josh Windass Stats
Nationality: England
Position: Midfielder
Age: 31
Height: 175 cm
Age: 68 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 44 | N/A | 92% |
Minutes | 3241 | 74 mins | 84% |
Annual Salary | €960,000 | N/A | 75% |
Matches Started | 38 | N/A | 87% |
Matches Subbed In | 6 | N/A | N/A |
Matches Subbed Out | 3 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 51 | 1.42 | 23% |
Minutes Per Goal Conceded | 64 mins | 25% | |
Clean Sheets | 9 | 20% | 28% |
Tackles | 38 | 1.06 | 35% |
Interceptions | 11 | 0.31 | 24% |
Clearances | 29 | 0.81 | 22% |
Shots Blocked | 1 | 0.03 | 20% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 8 | ||
Red Cards | 0 | ||
Total Cards | 8 | 0.22 | 66% |
Minutes Per Booking | 405 mins | 44% | |
Cards Over 0.5 | 8 | 18% | 75% |
Fouls Committed | 27 | 0.75 | 29% |
Fouls Against | 36 | 1 | 56% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 13 | 0.36 | 93% |
Goals Home | 6 | 0.33 | 87% |
Goals Away | 7 | 0.4 | 96% |
Expected Goals (xG) | 14.75 | 0.41 | 96% |
Non-Penalty xG (npxG) | 13.35 | 0.37 | 95% |
Penalties Scored | 1 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 249 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 5 | 0.14 | 81% |
Expected Assists (xA) | 6.11 | 0.17 | 76% |
Passes | 1050 | 29.17 | 33% |
Successful Passes | 864 | 24 | 43% |
Pass Completion Rate | 82.29% | 71% | |
Key Passes | 33 | 0.92 | 65% |
Crosses | 115 | 3.19 | 80% |
Successful Crosses | 20 | 0.56 | 75% |
Cross Completion Rate | 17.39 | 44% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 78 | 2.17 | 98% |
Shots On Target | 39 | 1.08 | 95% |
Shots Off Target | 39 | 1.08 | 97% |
Hit The Woodwork | 1 | 0.03 | 73% |
Shot Conversion Rate | 16.67% | 73% | |
Shot Accuracy | 50% | 72% | |
Shots Per Goal Scored | 6% |
Sheffield Wednesday FC Squad
Teammates of Josh Windass at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() | Forward | 0.28 |
![]() | Forward | 0.2 |
![]() | Forward | 0.39 |
![]() | Forward | 0 |
![]() | Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() | Midfielder | 0 |
![]() | Midfielder | 0.13 |
![]() | Midfielder | 0.14 |
![]() | Midfielder | 0.27 |
![]() | Midfielder | 0.03 |
![]() | Midfielder | 0.06 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0.17 |
Defenders | Position | Conce./90' |
---|---|---|
![]() | Defender | 1.44 |
![]() | Defender | 1.5 |
![]() | Defender | 1.36 |
![]() | Defender | 1.66 |
![]() | Defender | 0 |
![]() | Defender | 1.24 |
![]() | Defender | 1.19 |
![]() | Defender | 1.05 |
![]() | Defender | 1.06 |
![]() | Defender | 1.28 |