
Allan Stats
Nationality: Brazil
Position: Midfielder
Age: 34
Height: 175 cm
Age: 73 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 10 | N/A | 22% |
Minutes | 471 | 47 mins | 10% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 1 | N/A | % |
Matches Subbed In | 2 | N/A | N/A |
Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 5 | 0.96 | 58% |
Minutes Per Goal Conceded | 94 mins | 59% | |
Clean Sheets | 6 | 60% | 96% |
Tackles | 4 | 2.93 | 91% |
Interceptions | 1 | 0.73 | 54% |
Clearances | 4 | 2.93 | 73% |
Shots Blocked | 0 | 33% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 3 | ||
Red Cards | 0 | ||
Total Cards | 3 | 0.57 | 95% |
Minutes Per Booking | 157 mins | 18% | |
Cards Over 0.5 | 1 | 10% | 59% |
Fouls Committed | 6 | 4.39 | 99% |
Fouls Against | 2 | 1.46 | 71% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 48% |
Goals Home | 0 | 0 | 62% |
Goals Away | 0 | 0 | 69% |
Expected Goals (xG) | 0 | 0 | 13% |
Non-Penalty xG (npxG) | 0 | 0 | 13% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 57% |
Expected Assists (xA) | 0.12 | 0.09 | 35% |
Passes | 54 | 39.51 | 56% |
Successful Passes | 47 | 34.39 | 57% |
Pass Completion Rate | 87.04% | 68% | |
Key Passes | 1 | 0.73 | 51% |
Crosses | 0 | 24% | |
Successful Crosses | 0 | 43% | |
Cross Completion Rate | 0 | 43% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 0 | 13% | |
Shots On Target | 0 | 28% | |
Shots Off Target | 0 | 18% | |
Hit The Woodwork | 0 | 86% | |
Shot Conversion Rate | 0% | 62% | |
Shot Accuracy | 0% | 28% | |
Shots Per Goal Scored | 0% |
Botafogo FR Squad
Teammates of Allan at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.15 |
![]() |
Forward | 0.31 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0.33 |
![]() |
Forward | 0 |
![]() |
Forward | 0.45 |
![]() |
Forward | 7.83 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.09 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.25 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.19 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.31 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.16 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 0.46 |
![]() |
Defender | 0.67 |
![]() |
Defender | 0.71 |
![]() |
Defender | 0.71 |
![]() |
Defender | 0.62 |
![]() |
Defender | 0.55 |
![]() |
Defender | 0.38 |
![]() |
Defender | 0.56 |