Allan Nyom Stats
Nationality: Cameroon
Position: Defender
Age: 37
Height: 188 cm
Age: 78 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 6 | N/A | 4% |
| Minutes | 196 | 33 mins | % |
| Annual Salary | €207,935 | N/A | 2% |
| Matches Started | 3 | N/A | 1% |
| Matches Subbed In | 3 | N/A | N/A |
| Matches Subbed Out | 2 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 5 | 2.3 | 1% |
| Minutes Per Goal Conceded | 39 mins | 1% | |
| Clean Sheets | 1 | 17% | 22% |
| Tackles | 5 | 2.45 | 85% |
| Interceptions | 1 | 0.49 | 37% |
| Clearances | 4 | 1.96 | 60% |
| Shots Blocked | 0 | 26% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 4 | ||
| Red Cards | 1 | ||
| Total Cards | 5 | 2.3 | 99% |
| Minutes Per Booking | 39 mins | 18% | |
| Cards Over 0.5 | 3 | 50% | 99% |
| Fouls Committed | 6 | 2.93 | 99% |
| Fouls Against | 4 | 1.96 | 85% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | 51% |
| Goals Home | 0 | 0 | 62% |
| Goals Away | 0 | 0 | 69% |
| Expected Goals (xG) | 0.26 | 0.13 | 61% |
| Non-Penalty xG (npxG) | 0.26 | 0.13 | 62% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | 56% |
| Expected Assists (xA) | 0.16 | 0.08 | 25% |
| Passes | 64 | 31.3 | 31% |
| Successful Passes | 36 | 17.61 | 14% |
| Pass Completion Rate | 56.25% | 1% | |
| Key Passes | 3 | 1.47 | 80% |
| Crosses | 6 | 2.93 | 80% |
| Successful Crosses | 175 | 85.6 | 99% |
| Cross Completion Rate | 2916.67 | 92% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 3 | 1.47 | 70% |
| Shots On Target | 1 | 0.49 | 69% |
| Shots Off Target | 2 | 0.98 | 71% |
| Hit The Woodwork | 0 | 80% | |
| Shot Conversion Rate | 0% | 52% | |
| Shot Accuracy | 33.33% | 61% | |
| Shots Per Goal Scored | 0% |
Getafe Club de Futbol Squad
Teammates of Allan Nyom at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Borja Mayoral |
Forward | 0.34 |
Alejandro San Cristóbal Sánchez |
Forward | 0 |
Juanmi |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Luis Milla Manzanares |
Midfielder | 0.39 |
Mario Martín |
Midfielder | 0 |
Mauro Arambarri |
Midfielder | 0 |
Christantus Ugonna Uche |
Midfielder | 0.33 |
Adrian Liso Lahoz |
Midfielder | 0 |
David Cordón Mancha |
Midfielder | 0 |
Ismael Bekhoucha Lemlal |
Midfielder | 0.84 |
Peter Federico Gonzalez Carmona |
Midfielder | 0 |
|
Midfielder | 0 |
Alberto Risco |
Midfielder | 0 |
Marc Vilaplana Dachs |
Midfielder | 0 |
José Luis Pérez del Amo |
Midfielder | 0 |
Yvan Neyou Noupa |
Midfielder | 0 |
Javier Muñoz Jiménez |
Midfielder | 0 |
Mykyta Aleksandrov |
Midfielder | 0 |
Jorge Benito |
Midfielder | 0 |
Yassin Tallal Amiri |
Midfielder | 0 |
Hugo Solozábal Granados |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Djene Dakonam |
Defender | 1.17 |
Diego Rico |
Defender | 1 |
Juan Iglesias |
Defender | 1.05 |
Alex Ujía Piriz |
Defender | 0 |
Domingos Duarte |
Defender | 1.28 |
Abdelkabir Abqar |
Defender | 1.04 |
Kiko Femenía |
Defender | 1.24 |
Abu Kamara |
Defender | 0.48 |
Allan Nyom |
Defender | 2.3 |
Lucas Laso Gutiérrez |
Defender | 0 |
Jorge Montes |
Defender | 0 |
Borja Mayoral
Mauro Arambarri
Ismael Bekhoucha Lemlal
Yvan Neyou Noupa
Mykyta Aleksandrov
Djene Dakonam
Domingos Duarte
Abu Kamara
