
Ross Doohan Stats
Nationality: Scotland
Position: Goalkeeper
Age: 27
Height: 186 cm
Age: 73 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 15 | N/A | 24% |
Minutes | 1304 | 87 mins | 42% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 14 | N/A | 41% |
Matches Subbed In | 1 | N/A | N/A |
Matches Subbed Out | 0 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 23 | 1.59 | 23% |
Minutes Per Goal Conceded | 57 mins | 24% | |
Clean Sheets | 2 | 13% | 11% |
Tackles | 0 | 0 | 6% |
Interceptions | 0 | 0 | 10% |
Clearances | 23 | 1.59 | 46% |
Shots Blocked | 0 | 0 | 27% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 1 | ||
Red Cards | 0 | ||
Total Cards | 1 | 0.07 | 28% |
Minutes Per Booking | 1304 mins | 93% | |
Cards Over 0.5 | 1 | 7% | 36% |
Fouls Committed | 0 | 0 | 6% |
Fouls Against | 4 | 0.28 | 13% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 40% |
Goals Home | 0 | 0 | 50% |
Goals Away | 0 | 0 | 55% |
Expected Goals (xG) | 0 | 0 | 12% |
Non-Penalty xG (npxG) | 0 | 0 | 12% |
Penalties Scored | 0 | ||
Hat-tricks | 0 | ||
3 or More Goals | 0 | ||
2 or More Goals | 0 | ||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 38% |
Expected Assists (xA) | 0.46 | 0.03 | 4% |
Passes | 394 | 27.19 | 33% |
Successful Passes | 260 | 17.94 | 32% |
Pass Completion Rate | 65.99% | 18% | |
Key Passes | 0 | 0 | 7% |
Crosses | 0 | 0 | 12% |
Successful Crosses | 0 | 0 | 26% |
Cross Completion Rate | 0 | 26% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 0 | 0 | 10% |
Shots On Target | 0 | 0 | 16% |
Shots Off Target | 0 | 0 | 11% |
Hit The Woodwork | 0 | 0 | 67% |
Shot Conversion Rate | 0% | 40% | |
Shot Accuracy | 0% | 16% | |
Shots Per Goal Scored | 0% |
Aberdeen FC Squad
Teammates of Ross Doohan at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0 |
![]() |
Forward | 0.2 |
![]() |
Forward | 0.44 |
![]() |
Forward | 0.33 |
![]() |
Forward | 0 |
![]() |
Forward | 0.98 |
![]() |
Forward | 0.51 |
![]() |
Forward | 0 |
![]() |
Forward | 0.1 |
![]() |
Forward | 0.24 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.04 |
![]() |
Midfielder | 0.3 |
![]() |
Midfielder | 0.09 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.07 |
![]() |
Midfielder | 0.05 |
![]() |
Midfielder | 0.05 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.22 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.28 |
![]() |
Defender | 1.27 |
![]() |
Defender | 1.38 |
![]() |
Defender | 1.45 |
![]() |
Defender | 0.71 |
![]() |
Defender | 2.2 |
![]() |
Defender | 0 |
![]() |
Defender | 1.26 |
![]() |
Defender | 1.5 |