Jamie Robson Stats
Nationality: Scotland
Position: Defender
Age: 28
Height: 170 cm
Age: 68 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 20 | N/A | 77% |
| Minutes | 1754 | 88 mins | 86% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 19 | N/A | 85% |
| Matches Subbed In | 1 | N/A | N/A |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 13 | 0.67 | 95% |
| Minutes Per Goal Conceded | 135 mins | 95% | |
| Clean Sheets | 9 | 45% | 98% |
| Tackles | 39 | 2.01 | 74% |
| Interceptions | 31 | 1.6 | 97% |
| Clearances | 94 | 4.84 | 78% |
| Shots Blocked | 8 | 0.41 | 68% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 5 | ||
| Red Cards | 0 | ||
| Total Cards | 5 | 0.26 | 75% |
| Minutes Per Booking | 351 mins | 41% | |
| Cards Over 0.5 | 5 | 25% | 87% |
| Fouls Committed | 20 | 1.03 | 49% |
| Fouls Against | 15 | 0.77 | 35% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 1 | 0.05 | 42% |
| Goals Home | 0 | 0 | 56% |
| Goals Away | 1 | 0.11 | 63% |
| Expected Goals (xG) | 0.61 | 0.03 | 22% |
| Non-Penalty xG (npxG) | 0.61 | 0.03 | 23% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 1754 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 2 | 0.1 | 69% |
| Expected Assists (xA) | 2.85 | 0.15 | 73% |
| Passes | 611 | 31.46 | 55% |
| Successful Passes | 385 | 19.82 | 48% |
| Pass Completion Rate | 63.01% | 26% | |
| Key Passes | 22 | 1.13 | 74% |
| Crosses | 93 | 4.79 | 91% |
| Successful Crosses | 470 | 24.2 | 77% |
| Cross Completion Rate | 505.38 | 41% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 12 | 0.62 | 33% |
| Shots On Target | 1 | 0.05 | 18% |
| Shots Off Target | 11 | 0.57 | 42% |
| Hit The Woodwork | 0 | 75% | |
| Shot Conversion Rate | 0% | 42% | |
| Shot Accuracy | 8.33% | 17% | |
| Shots Per Goal Scored | 0% |
Oldham Athletic AFC Squad
Teammates of Jamie Robson at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Karl Mike Fondop-Talum |
Forward | 0.08 |
Jack Stevens |
Forward | 0.49 |
Kian Harratt |
Forward | 0 |
Billy Waters |
Forward | 0 |
Joseph Richard Quigley |
Forward | 0.31 |
Michael Mellon |
Forward | 0.56 |
Joe Garner |
Forward | 0.2 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Ryan Woods |
Midfielder | 0.05 |
Tom Conlon |
Midfielder | 0.18 |
Kane Drummond |
Midfielder | 0.12 |
Kieron Morris |
Midfielder | 0 |
|
Midfielder | 0 |
Luke Hannant |
Midfielder | 0 |
Josh Hawkes |
Midfielder | 0 |
Charlie Olsen |
Midfielder | 0 |
Henry Charsley |
Midfielder | 0 |
Josh Kay |
Midfielder | 0 |
Tom Pett |
Midfielder | 0 |
Kai Payne |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Reagan Ogle |
Defender | 0.88 |
Jake Leake |
Defender | 1.27 |
Donervon Joseph Daniels |
Defender | 0.71 |
Emmanuel Monthe |
Defender | 0.73 |
Oliver Hammond |
Defender | 0.78 |
Jamie Robson |
Defender | 0.67 |
Jake Caprice |
Defender | 0.78 |
Dynel Simeu |
Defender | 0.5 |
Karl Mike Fondop-Talum
Jack Stevens
Joseph Richard Quigley
Reagan Ogle
Donervon Joseph Daniels
Emmanuel Monthe
