Andrew Ferai Rinomhota Stats
Nationality: England
Position: Midfielder
Age: 28
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 1 | N/A | % |
| Minutes | 4 | 4 mins | % |
| Annual Salary | €0 | N/A | % |
| Matches Started | N/A | % | |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 0 | 0 | % |
| Minutes Per Goal Conceded | 0 mins | % | |
| Clean Sheets | 1 | 100% | % |
| Tackles | % | ||
| Interceptions | % | ||
| Clearances | % | ||
| Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 0 | ||
| Red Cards | 0 | ||
| Total Cards | 0 | 0 | % |
| Minutes Per Booking | 0 mins | % | |
| Cards Over 0.5 | % | % | |
| Fouls Committed | % | ||
| Fouls Against | % |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | % |
| Goals Home | 0 | 0 | % |
| Goals Away | 0 | 0 | % |
| Expected Goals (xG) | % | ||
| Non-Penalty xG (npxG) | % | ||
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | % |
| Expected Assists (xA) | % | ||
| Passes | % | ||
| Successful Passes | % | ||
| Pass Completion Rate | % | % | |
| Key Passes | % | ||
| Crosses | % | ||
| Successful Crosses | % | ||
| Cross Completion Rate | % |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | % | ||
| Shots On Target | % | ||
| Shots Off Target | % | ||
| Hit The Woodwork | % | ||
| Shot Conversion Rate | % | % | |
| Shot Accuracy | % | % | |
| Shots Per Goal Scored | % |
Reading FC Squad
Teammates of Andrew Ferai Rinomhota at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Patrick Lane |
Forward | 0.1 |
Jack Marriott |
Forward | 0.75 |
Randell Williams |
Forward | 0.18 |
Will Keane |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Kelvin Abretti |
Midfielder | 0.17 |
Benjamin Elliott |
Midfielder | 0 |
Charlie Savage |
Midfielder | 0.04 |
Kelvin Ehibhaimha |
Midfielder | 0 |
Lewis Wing |
Midfielder | 0.16 |
Mark O’Mahony |
Midfielder | 0 |
Manadi Camara |
Midfielder | 0 |
Liam Fraser |
Midfielder | 0 |
Daniel Kankam Kyerewaa |
Midfielder | 0.15 |
Garcia Garcia |
Midfielder | 0 |
John Ryan |
Midfielder | 0 |
Kami Doyle |
Midfielder | 0.2 |
Ashqar Ahmed |
Midfielder | 0 |
Matt Ritchie |
Midfielder | 0.62 |
Andy Yiadom |
Midfielder | 0 |
Tom Norcott |
Midfielder | 0 |
|
Midfielder | 0 |
Andrew Ferai Rinomhota |
Midfielder | 0 |
Sean Patton |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Jeriel Dorsett |
Defender | 1.13 |
Finley Burns |
Defender | 1.24 |
Michael Stickland |
Defender | 1.78 |
Matty Jacob |
Defender | 1.11 |
Derrick Williams |
Defender | 1.16 |
Paudie O'Connor |
Defender | 1.07 |
Patrick Lane
Mark O’Mahony
Liam Fraser
Daniel Kankam Kyerewaa
Matt Ritchie
Andy Yiadom
