
Luis Daniel González Cova Stats
Nationality: Venezuela
Position: Forward
Age: 34
Height: 170 cm
Age: 67 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 14 | N/A | 40% |
Minutes | 466 | 33 mins | 9% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 5 | N/A | 16% |
Matches Subbed In | 9 | N/A | N/A |
Matches Subbed Out | 3 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 6 | 1.16 | 30% |
Minutes Per Goal Conceded | 78 mins | 31% | |
Clean Sheets | 6 | 43% | 72% |
Tackles | 2 | 0.39 | 14% |
Interceptions | 1 | 0.19 | 21% |
Clearances | 1 | 0.19 | 7% |
Shots Blocked | 1 | 0.19 | 55% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 0 | ||
Red Cards | 0 | ||
Total Cards | 0 | 0 | 10% |
Minutes Per Booking | 0 mins | 10% | |
Cards Over 0.5 | % | 13% | |
Fouls Committed | 1 | 0.19 | 8% |
Fouls Against | 17 | 3.28 | 99% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 2 | 0.39 | 95% |
Goals Home | 0 | 0 | 62% |
Goals Away | 2 | 0.75 | 99% |
Expected Goals (xG) | 2.07 | 0.4 | 95% |
Non-Penalty xG (npxG) | 0.67 | 0.13 | 65% |
Penalties Scored | 2 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 233 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 1 | 0.19 | 90% |
Expected Assists (xA) | 1.77 | 0.34 | 98% |
Passes | 286 | 55.24 | 98% |
Successful Passes | 245 | 47.32 | 98% |
Pass Completion Rate | 85.66% | 87% | |
Key Passes | 16 | 3.09 | 99% |
Crosses | 30 | 5.79 | 97% |
Successful Crosses | 10 | 1.93 | 99% |
Cross Completion Rate | 33.33 | 82% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 10 | 1.93 | 90% |
Shots On Target | 5 | 0.97 | 91% |
Shots Off Target | 5 | 0.97 | 86% |
Hit The Woodwork | 1 | 0.19 | 99% |
Shot Conversion Rate | 20% | 86% | |
Shot Accuracy | 50% | 79% | |
Shots Per Goal Scored | 5% |
CD Popular Junior FC SA Squad
Teammates of Luis Daniel González Cova at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() | Forward | 0.04 |
![]() | Forward | 0.04 |
![]() | Forward | 0 |
![]() | Forward | 0.35 |
![]() | Forward | 0.39 |
![]() | Forward | 0.63 |
![]() | Forward | 0.28 |
![]() | Forward | 0 |
![]() | Forward | 0.35 |
![]() | Forward | 0 |
![]() | Forward | 0 |
![]() | Forward | 0.15 |
![]() | Forward | 0 |
![]() | Forward | 0 |
![]() | Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0.05 |
![]() | Midfielder | 0.18 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0.25 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() | Defender | 0.99 |
![]() | Defender | 1.3 |
![]() | Defender | 0.79 |
![]() | Defender | 0 |
![]() | Defender | 0 |