
Augustine Williams Stats
Nationality: Sierra Leone
Position: Forward
Age: 28
Height: 188 cm
Age: 84 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 21 | N/A | 98% |
Minutes | 1715 | 82 mins | 92% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 20 | N/A | 99% |
Matches Subbed In | N/A | N/A | |
Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 15 | 0.79 | 88% |
Minutes Per Goal Conceded | 114 mins | 88% | |
Clean Sheets | 8 | 38% | 88% |
Tackles | 12 | 1.25 | 55% |
Interceptions | 5 | 0.52 | 36% |
Clearances | 4 | 0.42 | 11% |
Shots Blocked | 2 | 0.21 | 59% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 5 | ||
Red Cards | 0 | ||
Total Cards | 5 | 0.26 | 62% |
Minutes Per Booking | 343 mins | 51% | |
Cards Over 0.5 | 5 | 24% | 80% |
Fouls Committed | 29 | 3.03 | 98% |
Fouls Against | 22 | 2.3 | 90% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 5 | 0.26 | 85% |
Goals Home | 3 | 0.34 | 84% |
Goals Away | 2 | 0.2 | 79% |
Expected Goals (xG) | 5.09 | 0.53 | 89% |
Non-Penalty xG (npxG) | 4.39 | 0.46 | 85% |
Penalties Scored | 1 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 343 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 49% |
Expected Assists (xA) | 0.32 | 0.03 | 4% |
Passes | 151 | 15.78 | 8% |
Successful Passes | 99 | 10.35 | 6% |
Pass Completion Rate | 65.56% | 8% | |
Key Passes | 3 | 0.31 | 29% |
Crosses | 7 | 0.73 | 46% |
Successful Crosses | 100 | 10.45 | 51% |
Cross Completion Rate | 1428.57 | 81% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 26 | 2.72 | 95% |
Shots On Target | 11 | 1.15 | 92% |
Shots Off Target | 15 | 1.57 | 92% |
Hit The Woodwork | 2 | 0.21 | 98% |
Shot Conversion Rate | 19.23% | 63% | |
Shot Accuracy | 42.31% | 73% | |
Shots Per Goal Scored | 5.2% |
Pittsburgh Riverhounds FC Squad
Teammates of Augustine Williams at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.26 |
![]() |
Forward | 0.15 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.27 |
![]() |
Midfielder | 0.11 |
![]() |
Midfielder | 0.05 |
![]() |
Midfielder | 0.05 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.11 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 0.84 |