
Yuma Suzuki Stats
Nationality: Japan
Position: Forward
Age: 29
Height: 182 cm
Age: 75 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 22 | N/A | 99% |
Minutes | 1909 | 87 mins | 96% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 19 | N/A | 99% |
Matches Subbed In | N/A | N/A | |
Matches Subbed Out | 3 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 17 | 0.8 | 78% |
Minutes Per Goal Conceded | 112 mins | 77% | |
Clean Sheets | 9 | 41% | 87% |
Tackles | 23 | 1.26 | 43% |
Interceptions | 3 | 0.16 | 17% |
Clearances | 25 | 1.37 | 47% |
Shots Blocked | 1 | 0.05 | 31% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 1 | ||
Red Cards | 0 | ||
Total Cards | 1 | 0.05 | 43% |
Minutes Per Booking | 1909 mins | 99% | |
Cards Over 0.5 | 1 | 5% | 51% |
Fouls Committed | 21 | 1.15 | 66% |
Fouls Against | 44 | 2.42 | 98% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 5 | 0.24 | 90% |
Goals Home | 4 | 0.34 | 93% |
Goals Away | 1 | 0.11 | 76% |
Expected Goals (xG) | 5.75 | 0.32 | 90% |
Non-Penalty xG (npxG) | 3.65 | 0.2 | 80% |
Penalties Scored | 2 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | 1 | ||
Minutes Per Goal | 382 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 3 | 0.14 | 82% |
Expected Assists (xA) | 3.36 | 0.18 | 79% |
Passes | 514 | 28.22 | 26% |
Successful Passes | 396 | 21.74 | 30% |
Pass Completion Rate | 77.04% | 46% | |
Key Passes | 20 | 1.1 | 76% |
Crosses | 24 | 1.32 | 58% |
Successful Crosses | 5 | 0.27 | 59% |
Cross Completion Rate | 20.83 | 57% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 31 | 1.7 | 88% |
Shots On Target | 17 | 0.93 | 92% |
Shots Off Target | 14 | 0.77 | 84% |
Hit The Woodwork | 1 | 0.05 | 79% |
Shot Conversion Rate | 16.13% | 71% | |
Shot Accuracy | 54.84% | 80% | |
Shots Per Goal Scored | 6.2% |
Kashima Antlers Squad
Teammates of Yuma Suzuki at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() | Forward | 0.76 |
![]() | Forward | 0.24 |
![]() | Forward | 0.21 |
![]() | Forward | 0.4 |
![]() | Forward | 0 |
![]() | Forward | 0.38 |
![]() | Forward | 0 |
![]() | Forward | 0.18 |
![]() | Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() | Midfielder | 0 |
![]() | Midfielder | 0.16 |
![]() | Midfielder | 0.09 |
![]() | Midfielder | 0.08 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() | Defender | 0.82 |
![]() | Defender | 0.72 |
![]() | Defender | 1.01 |
![]() | Defender | 0.68 |
![]() | Defender | 0.93 |
![]() | Defender | 0.65 |
![]() | Defender | 1.01 |
![]() | Defender | 0 |
![]() | Defender | 0 |
![]() | Defender | 1.5 |