Kai Edwards Stats
Nationality: Wales
Position: Defender
Age: 34
Height: 185 cm
Age: 88 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 11 | N/A | 26% |
| Minutes | 922 | 84 mins | 41% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 10 | N/A | 42% |
| Matches Subbed In | 1 | N/A | N/A |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 7 | 0.68 | 92% |
| Minutes Per Goal Conceded | 132 mins | 92% | |
| Clean Sheets | 6 | 55% | 93% |
| Tackles | 0 | 71% | |
| Interceptions | 0 | 25% | |
| Clearances | 0 | 29% | |
| Shots Blocked | 0 | 64% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 1 | ||
| Red Cards | 0 | ||
| Total Cards | 1 | 0.1 | 41% |
| Minutes Per Booking | 922 mins | 84% | |
| Cards Over 0.5 | 1 | 9% | 51% |
| Fouls Committed | 0 | 33% | |
| Fouls Against | 0 | 32% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | 39% |
| Goals Home | 0 | 0 | 57% |
| Goals Away | 0 | 0 | 58% |
| Expected Goals (xG) | 0 | 0 | 29% |
| Non-Penalty xG (npxG) | 0 | 0 | 29% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | 67% |
| Expected Assists (xA) | 0 | 0 | 21% |
| Passes | 0 | 10% | |
| Successful Passes | 0 | 11% | |
| Pass Completion Rate | 0% | 11% | |
| Key Passes | 0 | 42% | |
| Crosses | 0 | 33% | |
| Successful Crosses | 0 | 99% | |
| Cross Completion Rate | 0 | 99% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 0 | 38% | |
| Shots On Target | 0 | 56% | |
| Shots Off Target | 0 | 46% | |
| Hit The Woodwork | 0 | 96% | |
| Shot Conversion Rate | 0% | 55% | |
| Shot Accuracy | 0% | 56% | |
| Shots Per Goal Scored | 0% |
Connahs Quay Nomads FC Squad
Teammates of Kai Edwards at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Jason Oswell |
Forward | 0.24 |
Callum Bratley |
Forward | 0.22 |
Max Woodcock |
Forward | 0.18 |
James Hughes |
Forward | 0 |
Jack Kenny |
Forward | 0.51 |
Jayden Tang |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Kit Margetson |
Midfielder | 0 |
Zeli Ismail |
Midfielder | 0.17 |
Harry Franklin |
Midfielder | 0 |
Declan Poole |
Midfielder | 0 |
Abdulrahman Sharif |
Midfielder | 0 |
Callum West |
Midfielder | 0.33 |
Rhys Hughes |
Midfielder | 0 |
Edvards Servuts |
Midfielder | 0 |
Jacob Cook |
Midfielder | 0 |
Andrew Buah |
Midfielder | 0 |
Jack Waterhouse |
Midfielder | 0 |
Mason Parry |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Chris Marriott |
Defender | 1.31 |
Dan Cowan |
Defender | 0.99 |
Kai Edwards |
Defender | 0.68 |
Benjamin Peter Nash |
Defender | 1.13 |
Noah Edwards |
Defender | 1.08 |
Dan Roberts |
Defender | 0 |
Marco Fregapane |
Defender | 1.1 |
Jason Oswell
James Hughes
Jayden Tang
